NFL

NBA

MLB

NHL

NHL Standings

Atlantic Division

Team
Record Overall Record
PTS Total Points
SEED Playoff Seed
GP Number of Games Played
GB Games Back
STRK Current Streak
L10 Record last 10 games
RW Number of Regulation Wins
RL Number of Regulation Losses
OTW Number Overtime Wins
OTL Number of Overtime Losses
ROW Number of Regulation and Overtime Wins
ROL Number of Regulation and Overtime Losses
SOW Shootout Wins
SOL Shootout Losses
HOME Home Record
AWAY Away Record
DIV Overall Record
DIFF Average Point Differential
GF Goals For
GA Goals Against
TB 14-5-2 30 2 21 - W1 7-2-1, 0 PTS 12 3 2 2 14 4 0 1 9-1-0 5-4-2 2-1-0, 0 PTS +0.9 79 61
OTT 14-6-2 30 4 22 - W3 6-2-2, 0 PTS 11 4 3 2 12 6 2 0 7-2-1 7-4-1 4-1-0, 0 PTS +0.4 70 62
MTL 12-5-4 28 5 21 2 L2 6-2-2, 0 PTS 8 1 4 4 10 5 2 0 5-3-3 7-2-1 6-0-0, 0 PTS +0.3 69 64
BOS 13-7-1 27 6 21 3 L3 5-5-0, 0 PTS 10 6 3 1 12 7 1 0 8-4-0 5-3-1 1-2-0, 0 PTS +0.8 72 55
FLA 12-8-3 27 8 23 3 L2 5-4-1, 0 PTS 10 5 2 3 12 8 0 0 5-3-0 7-5-3 1-4-0, 0 PTS +0.1 72 68
BUF 8-9-4 20 11 21 10 L5 4-5-1, 0 PTS 6 5 2 4 8 8 0 1 4-6-0 4-3-4 2-2-2, 0 PTS -0.7 58 74
DET 8-10-3 19 13 21 11 W1 4-6-0, 0 PTS 6 7 2 3 6 8 2 2 4-5-1 4-5-2 3-2-1, 0 PTS -0.3 57 64
TOR 8-13-2 18 14 23 12 L7 1-9-0, 0 PTS 7 11 1 2 8 12 0 1 4-9-1 4-4-1 0-3-1, 0 PTS -0.5 72 82

Metropolitan Division

Team
Record Overall Record
PTS Total Points
SEED Playoff Seed
GP Number of Games Played
GB Games Back
STRK Current Streak
L10 Record last 10 games
RW Number of Regulation Wins
RL Number of Regulation Losses
OTW Number Overtime Wins
OTL Number of Overtime Losses
ROW Number of Regulation and Overtime Wins
ROL Number of Regulation and Overtime Losses
SOW Shootout Wins
SOL Shootout Losses
HOME Home Record
AWAY Away Record
DIV Overall Record
DIFF Average Point Differential
GF Goals For
GA Goals Against
CAR 16-3-2 34 1 21 - W4 8-1-1, 0 PTS 15 1 1 2 16 2 0 1 7-1-1 9-2-1 5-1-0, 0 PTS +1.9 87 47
NJ 15-6-0 30 3 21 4 W2 8-2-0, 0 PTS 10 6 5 0 14 6 1 0 9-2-0 6-4-0 5-2-0, 0 PTS +0.9 80 61
NYR 13-8-1 27 7 22 7 W3 6-4-0, 0 PTS 13 7 0 1 13 8 0 0 9-2-0 4-6-1 2-2-1, 0 PTS +0.4 67 58
NYI 10-6-4 24 9 20 10 W3 5-3-2, 0 PTS 8 2 2 4 9 4 1 2 5-3-2 5-3-2 2-2-1, 0 PTS +0.5 65 57
WSH 10-9-0 20 10 19 14 L3 5-5-0, 0 PTS 8 9 2 0 10 9 0 0 7-5-0 3-4-0 5-3-0, 0 PTS -0.3 64 70
PHI 7-11-6 20 12 24 14 W1 4-4-2, 0 PTS 7 5 0 6 7 10 0 1 4-5-3 3-6-3 1-4-3, 0 PTS -0.9 57 80
PIT 7-11-2 16 15 20 18 L1 4-5-1, 0 PTS 3 9 4 2 5 10 2 1 4-4-1 3-7-1 1-1-1, 0 PTS -0.4 62 71
CBJ 7-12-0 14 16 19 20 L5 3-7-0, 0 PTS 2 12 5 0 5 12 2 0 6-6-0 1-6-0 3-3-0, 0 PTS -0.9 46 63

Central Division

Team
Record Overall Record
PTS Total Points
SEED Playoff Seed
GP Number of Games Played
GB Games Back
STRK Current Streak
L10 Record last 10 games
RW Number of Regulation Wins
RL Number of Regulation Losses
OTW Number Overtime Wins
OTL Number of Overtime Losses
ROW Number of Regulation and Overtime Wins
ROL Number of Regulation and Overtime Losses
SOW Shootout Wins
SOL Shootout Losses
HOME Home Record
AWAY Away Record
DIV Overall Record
DIFF Average Point Differential
GF Goals For
GA Goals Against
MIN 16-3-4 36 2 23 - W4 8-0-2, 0 PTS 15 0 1 4 16 3 0 0 6-0-2 10-3-2 4-1-0, 0 PTS +1.4 83 51
DAL 13-6-2 28 4 21 8 W3 6-3-1, 0 PTS 8 4 5 2 12 4 1 2 8-5-0 5-1-2 3-4-0, 0 PTS +0.4 60 53
COL 12-6-3 27 5 21 9 W1 6-2-2, 0 PTS 12 3 0 3 12 5 0 1 7-1-2 5-5-1 3-2-2, 0 PTS +1.0 85 64
NSH 11-6-5 27 6 22 9 L2 7-3-0, 0 PTS 8 1 3 5 9 3 2 3 6-3-2 5-3-3 5-2-0, 0 PTS 0.0 67 66
UTA 10-9-3 23 8 22 13 L6 2-5-3, 0 PTS 8 6 2 3 10 7 0 2 4-3-2 6-6-1 1-1-1, 0 PTS -0.2 73 78
WPG 10-9-3 23 9 22 13 L1 6-4-0, 0 PTS 8 6 2 3 9 9 1 0 5-5-1 5-4-2 4-1-2, 0 PTS -0.4 67 74
STL 10-9-2 22 10 21 14 W1 5-4-1, 0 PTS 9 7 1 2 9 9 1 0 6-3-1 4-6-1 3-5-0, 0 PTS -0.1 63 65
CHI 6-13-2 14 15 21 22 W1 3-5-2, 0 PTS 4 11 2 2 6 12 0 1 6-5-1 0-8-1 2-3-1, 0 PTS -1.6 52 86

Pacific Division

Team
Record Overall Record
PTS Total Points
SEED Playoff Seed
GP Number of Games Played
GB Games Back
STRK Current Streak
L10 Record last 10 games
RW Number of Regulation Wins
RL Number of Regulation Losses
OTW Number Overtime Wins
OTL Number of Overtime Losses
ROW Number of Regulation and Overtime Wins
ROL Number of Regulation and Overtime Losses
SOW Shootout Wins
SOL Shootout Losses
HOME Home Record
AWAY Away Record
DIV Overall Record
DIFF Average Point Differential
GF Goals For
GA Goals Against
EDM 17-3-3 37 1 23 - W6 8-1-1, 0 PTS 14 0 3 3 16 1 1 2 7-3-2 10-0-1 7-1-1, 0 PTS +1.3 92 62
VGK 13-6-4 30 3 23 7 L3 5-2-3, 0 PTS 11 2 2 4 12 4 1 2 7-4-2 6-2-2 4-2-0, 0 PTS +0.4 77 67
ANA 11-10-1 23 7 22 14 L1 6-4-0, 0 PTS 10 9 1 1 11 10 0 0 4-6-1 7-4-0 6-2-1, 0 PTS 0.0 85 85
SJ 10-12-2 22 11 24 15 L1 3-6-1, 0 PTS 3 10 7 2 7 10 3 2 5-6-1 5-6-1 2-4-0, 0 PTS -0.9 65 86
CGY 10-11-1 21 12 22 16 W1 5-4-1, 0 PTS 9 10 1 1 10 11 0 0 6-5-0 4-6-1 5-8-1, 0 PTS -1.0 56 76
SEA 9-8-1 19 13 18 18 L3 4-6-0, 0 PTS 6 7 3 1 7 8 2 0 5-4-0 4-4-1 3-3-0, 0 PTS -0.4 59 66
LA 6-11-2 14 14 19 23 W1 4-6-0, 0 PTS 4 9 2 2 6 11 0 0 2-8-0 4-3-2 1-2-2, 0 PTS -0.6 52 63
VAN 5-17-1 11 16 23 26 W2 3-7-0, 0 PTS 3 16 2 1 5 17 0 0 1-9-0 4-8-1 4-5-0, 0 PTS -1.4 66 100

Eastern Conference

Team
Record Overall Record
PTS Total Points
SEED Playoff Seed
GP Number of Games Played
GB Games Back
STRK Current Streak
L10 Record last 10 games
RW Number of Regulation Wins
RL Number of Regulation Losses
OTW Number Overtime Wins
OTL Number of Overtime Losses
ROW Number of Regulation and Overtime Wins
ROL Number of Regulation and Overtime Losses
SOW Shootout Wins
SOL Shootout Losses
HOME Home Record
AWAY Away Record
DIV Overall Record
DIFF Average Point Differential
GF Goals For
GA Goals Against
CAR 16-3-2 34 1 21 - W4 8-1-1, 0 PTS 15 1 1 2 16 2 0 1 7-1-1 9-2-1 5-1-0, 0 PTS +1.9 87 47
TB 14-5-2 30 2 21 4 W1 7-2-1, 0 PTS 12 3 2 2 14 4 0 1 9-1-0 5-4-2 2-1-0, 0 PTS +0.9 79 61
NJ 15-6-0 30 3 21 4 W2 8-2-0, 0 PTS 10 6 5 0 14 6 1 0 9-2-0 6-4-0 5-2-0, 0 PTS +0.9 80 61
OTT 14-6-2 30 4 22 4 W3 6-2-2, 0 PTS 11 4 3 2 12 6 2 0 7-2-1 7-4-1 4-1-0, 0 PTS +0.4 70 62
MTL 12-5-4 28 5 21 6 L2 6-2-2, 0 PTS 8 1 4 4 10 5 2 0 5-3-3 7-2-1 6-0-0, 0 PTS +0.3 69 64
BOS 13-7-1 27 6 21 7 L3 5-5-0, 0 PTS 10 6 3 1 12 7 1 0 8-4-0 5-3-1 1-2-0, 0 PTS +0.8 72 55
NYR 13-8-1 27 7 22 7 W3 6-4-0, 0 PTS 13 7 0 1 13 8 0 0 9-2-0 4-6-1 2-2-1, 0 PTS +0.4 67 58
FLA 12-8-3 27 8 23 7 L2 5-4-1, 0 PTS 10 5 2 3 12 8 0 0 5-3-0 7-5-3 1-4-0, 0 PTS +0.1 72 68
NYI 10-6-4 24 9 20 10 W3 5-3-2, 0 PTS 8 2 2 4 9 4 1 2 5-3-2 5-3-2 2-2-1, 0 PTS +0.5 65 57
WSH 10-9-0 20 10 19 14 L3 5-5-0, 0 PTS 8 9 2 0 10 9 0 0 7-5-0 3-4-0 5-3-0, 0 PTS -0.3 64 70
BUF 8-9-4 20 11 21 14 L5 4-5-1, 0 PTS 6 5 2 4 8 8 0 1 4-6-0 4-3-4 2-2-2, 0 PTS -0.7 58 74
PHI 7-11-6 20 12 24 14 W1 4-4-2, 0 PTS 7 5 0 6 7 10 0 1 4-5-3 3-6-3 1-4-3, 0 PTS -0.9 57 80
DET 8-10-3 19 13 21 15 W1 4-6-0, 0 PTS 6 7 2 3 6 8 2 2 4-5-1 4-5-2 3-2-1, 0 PTS -0.3 57 64
TOR 8-13-2 18 14 23 16 L7 1-9-0, 0 PTS 7 11 1 2 8 12 0 1 4-9-1 4-4-1 0-3-1, 0 PTS -0.5 72 82
PIT 7-11-2 16 15 20 18 L1 4-5-1, 0 PTS 3 9 4 2 5 10 2 1 4-4-1 3-7-1 1-1-1, 0 PTS -0.4 62 71
CBJ 7-12-0 14 16 19 20 L5 3-7-0, 0 PTS 2 12 5 0 5 12 2 0 6-6-0 1-6-0 3-3-0, 0 PTS -0.9 46 63

Western Conference

Team
Record Overall Record
PTS Total Points
SEED Playoff Seed
GP Number of Games Played
GB Games Back
STRK Current Streak
L10 Record last 10 games
RW Number of Regulation Wins
RL Number of Regulation Losses
OTW Number Overtime Wins
OTL Number of Overtime Losses
ROW Number of Regulation and Overtime Wins
ROL Number of Regulation and Overtime Losses
SOW Shootout Wins
SOL Shootout Losses
HOME Home Record
AWAY Away Record
DIV Overall Record
DIFF Average Point Differential
GF Goals For
GA Goals Against
EDM 17-3-3 37 1 23 - W6 8-1-1, 0 PTS 14 0 3 3 16 1 1 2 7-3-2 10-0-1 7-1-1, 0 PTS +1.3 92 62
MIN 16-3-4 36 2 23 1 W4 8-0-2, 0 PTS 15 0 1 4 16 3 0 0 6-0-2 10-3-2 4-1-0, 0 PTS +1.4 83 51
VGK 13-6-4 30 3 23 7 L3 5-2-3, 0 PTS 11 2 2 4 12 4 1 2 7-4-2 6-2-2 4-2-0, 0 PTS +0.4 77 67
DAL 13-6-2 28 4 21 9 W3 6-3-1, 0 PTS 8 4 5 2 12 4 1 2 8-5-0 5-1-2 3-4-0, 0 PTS +0.4 60 53
COL 12-6-3 27 5 21 10 W1 6-2-2, 0 PTS 12 3 0 3 12 5 0 1 7-1-2 5-5-1 3-2-2, 0 PTS +1.0 85 64
NSH 11-6-5 27 6 22 10 L2 7-3-0, 0 PTS 8 1 3 5 9 3 2 3 6-3-2 5-3-3 5-2-0, 0 PTS 0.0 67 66
ANA 11-10-1 23 7 22 14 L1 6-4-0, 0 PTS 10 9 1 1 11 10 0 0 4-6-1 7-4-0 6-2-1, 0 PTS 0.0 85 85
UTA 10-9-3 23 8 22 14 L6 2-5-3, 0 PTS 8 6 2 3 10 7 0 2 4-3-2 6-6-1 1-1-1, 0 PTS -0.2 73 78
WPG 10-9-3 23 9 22 14 L1 6-4-0, 0 PTS 8 6 2 3 9 9 1 0 5-5-1 5-4-2 4-1-2, 0 PTS -0.4 67 74
STL 10-9-2 22 10 21 15 W1 5-4-1, 0 PTS 9 7 1 2 9 9 1 0 6-3-1 4-6-1 3-5-0, 0 PTS -0.1 63 65
SJ 10-12-2 22 11 24 15 L1 3-6-1, 0 PTS 3 10 7 2 7 10 3 2 5-6-1 5-6-1 2-4-0, 0 PTS -0.9 65 86
CGY 10-11-1 21 12 22 16 W1 5-4-1, 0 PTS 9 10 1 1 10 11 0 0 6-5-0 4-6-1 5-8-1, 0 PTS -1.0 56 76
SEA 9-8-1 19 13 18 18 L3 4-6-0, 0 PTS 6 7 3 1 7 8 2 0 5-4-0 4-4-1 3-3-0, 0 PTS -0.4 59 66
LA 6-11-2 14 14 19 23 W1 4-6-0, 0 PTS 4 9 2 2 6 11 0 0 2-8-0 4-3-2 1-2-2, 0 PTS -0.6 52 63
CHI 6-13-2 14 15 21 23 W1 3-5-2, 0 PTS 4 11 2 2 6 12 0 1 6-5-1 0-8-1 2-3-1, 0 PTS -1.6 52 86
VAN 5-17-1 11 16 23 26 W2 3-7-0, 0 PTS 3 16 2 1 5 17 0 0 1-9-0 4-8-1 4-5-0, 0 PTS -1.4 66 100