4 - 1
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| COL | 2 | 0 | 2 |
| MTL | 0 | 1 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 12 | 22 | 1 | 27 | 1 | 4 | 25.0 | 0 | 0 | 26 | 44.8 | 16 | 2 | 4 |
| MTL | 11 | 36 | 4 | 26 | 0 | 2 | 0.0 | 0 | 0 | 32 | 55.2 | 15 | 4 | 8 |
1
1
2
1
1
1
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Brindley | 0 | 1 | 0 | 0 | 12:02 | 0:00 | 0:00 | 12:02 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T.J. Hughes | 0 | 0 | 0 | 0 | 15:28 | 4:08 | 0:00 | 11:20 | 18 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| N. Kadri | 0 | 1 | 0 | 1 | 17:21 | 4:05 | 0:00 | 13:16 | 22 | 0 | 5 | 1 | 4 | 3 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
| P. Kelly | 2 | 0 | 0 | 1 | 12:55 | 0:00 | 2:14 | 10:41 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| G. Landeskog | 1 | 1 | 0 | 1 | 17:03 | 2:58 | 0:00 | 14:05 | 20 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 4 |
| A. Lehkonen | 1 | 2 | 1 | 0 | 18:54 | 4:01 | 1:47 | 13:06 | 22 | 1 | 15 | 1 | 3 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| M. Necas | 0 | 3 | 0 | 0 | 18:44 | 4:06 | 0:00 | 14:38 | 20 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. Nelson | 0 | 2 | 0 | 1 | 18:49 | 2:51 | 2:10 | 13:48 | 24 | 1 | 6 | 0 | 3 | 1 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| L. O'Connor | 1 | 1 | 0 | 1 | 12:04 | 0:00 | 1:41 | 10:23 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Roy | 0 | 2 | 0 | 1 | 15:55 | 2:57 | 0:00 | 12:58 | 20 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| J. Schwartz | 0 | 1 | 0 | 0 | 13:52 | 2:58 | 0:00 | 10:54 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Svechkov | 0 | 1 | 0 | 1 | 10:38 | 0:00 | 0:00 | 10:38 | 15 | 1 | 3 | 0 | 3 | 1 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns | 0 | 0 | 0 | 2 | 19:24 | 0:00 | 2:25 | 16:59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Gagne | 3 | 3 | 0 | 0 | 11:48 | 0:00 | 0:00 | 11:48 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Juulsen | 1 | 3 | 0 | 0 | 15:25 | 0:00 | 0:00 | 15:25 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Kulak | 0 | 0 | 0 | 1 | 17:54 | 0:00 | 1:30 | 16:24 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Malinski | 2 | 0 | 0 | 2 | 24:19 | 2:56 | 1:28 | 19:55 | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. Toews | 1 | 1 | 0 | -1 | 24:04 | 4:05 | 2:29 | 17:30 | 27 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blackwood | 1 | 26 | 0 | 0 | 25 | .962 | 21 | 4 | 0 | 59:21 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 0 | 3 | 0 | -2 | 10:46 | 0:05 | 1:43 | 8:58 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Z. Bolduc | 1 | 3 | 0 | -2 | 16:02 | 2:05 | 0:00 | 13:57 | 15 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. Caufield | 0 | 2 | 0 | 0 | 19:33 | 2:04 | 0:00 | 17:29 | 20 | 0 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Dach | 1 | 1 | 0 | 0 | 12:37 | 1:42 | 0:42 | 10:13 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| P. Danault | 0 | 0 | 0 | -2 | 20:01 | 0:00 | 4:34 | 15:27 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| J. Evans | 0 | 0 | 0 | -1 | 15:36 | 0:00 | 4:36 | 11:00 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | 50.0 | 3 | 0 | 0 |
| O. Kapanen | 0 | 0 | 0 | 0 | 10:03 | 1:46 | 0:00 | 8:17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| A. Newhook | 0 | 1 | 0 | 0 | 15:18 | 1:52 | 2:24 | 11:02 | 19 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| J. Slafkovsky | 2 | 3 | 0 | 0 | 20:15 | 2:09 | 0:00 | 18:06 | 20 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| N. Suzuki | 0 | 3 | 1 | 0 | 19:57 | 2:04 | 0:00 | 17:53 | 20 | 1 | 8 | 0 | 2 | 1 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| A. Texier | 1 | 3 | 0 | -1 | 14:12 | 1:49 | 0:00 | 12:23 | 15 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Xhekaj | 0 | 2 | 0 | 0 | 7:28 | 0:00 | 0:00 | 7:28 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 1 | 2 | 0 | 0 | 18:00 | 0:00 | 3:47 | 14:13 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. Dobson | 1 | 4 | 0 | -1 | 21:55 | 1:34 | 2:32 | 17:49 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| A. Engstrom | 0 | 0 | 0 | 0 | 11:35 | 0:00 | 0:00 | 11:35 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| K. Guhle | 3 | 3 | 3 | 0 | 21:35 | 0:08 | 4:34 | 16:53 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Hutson | 1 | 1 | 0 | -2 | 27:04 | 2:22 | 0:00 | 24:42 | 22 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Xhekaj | 0 | 5 | 0 | 0 | 13:39 | 0:00 | 3:12 | 10:27 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 3 | 26 | 0 | 0 | 23 | .885 | 15 | 7 | 1 | 57:19 | 0 | 0 |