3 - 2
Final/OT
| Team | 1 | 2 | 3 | OT |
|---|---|---|---|---|
| WSH | 1 | 0 | 1 | 1 |
| OTT | 0 | 2 | 0 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 25 | 27 | 4 | 17 | 0 | 4 | 0.0 | 0 | 0 | 22 | 34.9 | 22 | 3 | 6 |
| OTT | 9 | 19 | 3 | 27 | 0 | 3 | 0.0 | 0 | 0 | 41 | 65.1 | 11 | 4 | 8 |
1
1
2
1
2
2
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Beauvillier | 0 | 0 | 0 | 0 | 12:48 | 0:00 | 0:00 | 12:48 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. Dubois | 0 | 1 | 0 | 2 | 17:35 | 4:18 | 0:00 | 13:17 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 20.0 | 1 | 0 | 0 |
| B. Jenner | 2 | 2 | 0 | -1 | 15:57 | 0:00 | 4:19 | 11:38 | 22 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| J. Kyrou | 0 | 0 | 1 | 0 | 13:17 | 2:40 | 0:00 | 10:37 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| R. Leonard | 1 | 2 | 0 | 0 | 14:52 | 4:15 | 0:00 | 10:37 | 16 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. Ovechkin | 0 | 3 | 1 | 1 | 13:19 | 4:10 | 0:00 | 9:09 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Protas | 1 | 1 | 0 | 1 | 15:33 | 0:00 | 1:38 | 13:55 | 19 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| I. Protas | 0 | 0 | 0 | -1 | 10:50 | 2:10 | 0:00 | 8:40 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| J. Sourdif | 0 | 3 | 0 | 0 | 12:06 | 0:00 | 0:30 | 11:36 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| D. Strome | 0 | 0 | 0 | -1 | 18:43 | 5:27 | 0:00 | 13:16 | 19 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 11 | 31.3 | 1 | 0 | 0 |
| A. Tuch | 1 | 1 | 1 | 0 | 19:11 | 4:40 | 1:36 | 12:55 | 21 | 0 | 11 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| T. Wilson | 2 | 3 | 0 | 1 | 20:12 | 3:10 | 3:55 | 13:07 | 22 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chychrun | 3 | 2 | 0 | 1 | 22:39 | 2:43 | 1:14 | 18:42 | 25 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| M. Fehervary | 5 | 1 | 0 | 0 | 19:01 | 0:00 | 4:19 | 14:42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Hutson | 2 | 2 | 1 | 2 | 21:47 | 5:17 | 0:00 | 16:30 | 22 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| T. Liljegren | 3 | 0 | 0 | -1 | 15:34 | 0:00 | 1:42 | 13:52 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Roy | 3 | 4 | 0 | 0 | 21:24 | 0:08 | 4:17 | 16:59 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. St. Ivany | 2 | 2 | 0 | 0 | 14:08 | 0:00 | 0:30 | 13:38 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Thompson | 2 | 27 | 0 | 0 | 25 | .926 | 21 | 4 | 0 | 61:14 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amadio | 0 | 0 | 0 | 1 | 15:32 | 0:00 | 2:53 | 12:39 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Batherson | 0 | 2 | 0 | -1 | 16:06 | 4:22 | 0:00 | 11:44 | 22 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Cousins | 1 | 2 | 0 | -1 | 12:12 | 0:00 | 0:00 | 12:12 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D. Cozens | 1 | 1 | 1 | 0 | 18:56 | 4:21 | 0:00 | 14:35 | 23 | 0 | 4 | 0 | 3 | 3 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 |
| C. Giroux | 0 | 1 | 0 | 0 | 16:33 | 4:15 | 0:05 | 12:13 | 22 | 0 | 3 | 0 | 3 | 2 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| R. Greig | 0 | 1 | 0 | 0 | 17:00 | 0:01 | 4:23 | 12:36 | 26 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| S. Halliday | 0 | 1 | 0 | 1 | 9:13 | 1:38 | 0:00 | 7:35 | 17 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| H. Hodgson | 0 | 1 | 0 | 1 | 6:35 | 0:00 | 0:00 | 6:35 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| S. Pinto | 0 | 4 | 0 | -3 | 21:07 | 1:22 | 5:39 | 14:06 | 33 | 0 | 7 | 0 | 2 | 2 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| T. Stutzle | 1 | 1 | 0 | 0 | 22:08 | 4:18 | 1:53 | 15:57 | 28 | 0 | 9 | 0 | 1 | 1 | 0 | 10 | 6 | 62.5 | 1 | 0 | 0 |
| P. Tomasino | 0 | 0 | 0 | 1 | 8:52 | 1:29 | 0:00 | 7:23 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| F. Zetterlund | 0 | 3 | 0 | -1 | 15:17 | 1:35 | 0:00 | 13:42 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chabot | 1 | 0 | 1 | 2 | 21:03 | 1:55 | 0:50 | 18:18 | 23 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Kleven | 1 | 1 | 0 | 0 | 17:00 | 0:00 | 2:21 | 14:39 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Matinpalo | 1 | 1 | 0 | 0 | 17:13 | 0:00 | 1:41 | 15:32 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Sanderson | 2 | 0 | 1 | -3 | 23:37 | 4:22 | 4:51 | 14:24 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. Spence | 0 | 0 | 0 | 2 | 18:25 | 0:22 | 0:39 | 17:24 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Zub | 1 | 0 | 0 | -3 | 20:07 | 0:00 | 5:43 | 14:24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ersson | 3 | 17 | 0 | 0 | 14 | .824 | 13 | 1 | 0 | 61:14 | 0 | 0 |