3 - 2
Final/OT
| Team | 1 | 2 | 3 | OT |
|---|---|---|---|---|
| NSH | 2 | 0 | 0 | 1 |
| COL | 1 | 1 | 0 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 25 | 21 | 3 | 25 | 1 | 5 | 20.0 | 0 | 0 | 30 | 50.0 | 10 | 4 | 8 |
| COL | 10 | 20 | 3 | 33 | 0 | 3 | 0.0 | 0 | 0 | 30 | 50.0 | 13 | 4 | 10 |
1
2
2
1
1
1
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourque | 0 | 0 | 0 | 0 | 17:15 | 4:20 | 0:00 | 12:55 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. Colton | 4 | 0 | 0 | 1 | 12:44 | 0:19 | 0:00 | 12:25 | 19 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Drury | 1 | 0 | 0 | 0 | 18:08 | 0:00 | 3:48 | 14:20 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
| A. Edstrom | 3 | 3 | 0 | 1 | 17:03 | 0:00 | 2:44 | 14:19 | 23 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Forsberg | 0 | 3 | 0 | -2 | 20:07 | 5:25 | 0:00 | 14:42 | 22 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| N. Hoglander | 1 | 0 | 0 | -2 | 6:07 | 0:05 | 0:00 | 6:02 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Kerfoot | 0 | 0 | 0 | 1 | 15:16 | 0:35 | 3:09 | 11:32 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| R. O'Reilly | 3 | 0 | 2 | 1 | 24:31 | 5:41 | 2:18 | 16:32 | 26 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0 |
| V. Pinchuk | 0 | 0 | 0 | 1 | 9:25 | 0:29 | 0:00 | 8:56 | 16 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. Schaefer | 1 | 5 | 0 | 1 | 9:48 | 0:00 | 0:00 | 9:48 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Stamkos | 1 | 2 | 0 | 0 | 19:01 | 5:45 | 0:00 | 13:16 | 23 | 1 | 9 | 0 | 3 | 1 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
| S. Wright | 2 | 1 | 0 | -2 | 12:29 | 1:40 | 0:00 | 10:49 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunt | 0 | 3 | 0 | 0 | 11:26 | 0:00 | 0:00 | 11:26 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Josi | 0 | 2 | 1 | 0 | 28:02 | 5:48 | 3:33 | 18:41 | 31 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Perbix | 0 | 0 | 0 | -1 | 20:32 | 0:06 | 2:03 | 18:23 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| B. Skjei | 5 | 0 | 0 | 1 | 22:16 | 0:36 | 3:46 | 17:54 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Struble | 4 | 1 | 0 | 0 | 12:23 | 0:00 | 0:19 | 12:04 | 15 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Wilsby | 0 | 1 | 0 | 0 | 22:42 | 0:20 | 2:20 | 20:02 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Annunen | 2 | 33 | 0 | 0 | 31 | .939 | 29 | 2 | 0 | 62:18 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Hughes | 0 | 0 | 0 | 0 | 14:37 | 5:18 | 0:00 | 9:19 | 17 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Kadri | 0 | 0 | 0 | -1 | 16:04 | 5:14 | 0:00 | 10:50 | 17 | 0 | 5 | 0 | 3 | 1 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| P. Kelly | 1 | 0 | 0 | 1 | 11:40 | 0:00 | 2:41 | 8:59 | 16 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| G. Landeskog | 0 | 2 | 1 | -2 | 14:01 | 0:44 | 0:00 | 13:17 | 15 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Lehkonen | 0 | 0 | 0 | 0 | 18:31 | 0:27 | 3:32 | 14:32 | 22 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. MacKinnon | 1 | 4 | 0 | 0 | 24:00 | 5:09 | 0:00 | 18:51 | 22 | 0 | 9 | 0 | 1 | 1 | 0 | 10 | 9 | 52.6 | 1 | 0 | 0 |
| M. Necas | 0 | 2 | 1 | 1 | 23:37 | 5:26 | 0:00 | 18:11 | 22 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| B. Nelson | 0 | 2 | 0 | 0 | 16:47 | 0:50 | 3:35 | 12:22 | 23 | 0 | 4 | 1 | 1 | 1 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
| L. O'Connor | 0 | 0 | 0 | 1 | 11:46 | 0:00 | 2:29 | 9:17 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Roy | 0 | 1 | 0 | -2 | 9:24 | 0:00 | 0:00 | 9:24 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| J. Schwartz | 1 | 1 | 0 | 1 | 12:53 | 0:48 | 0:00 | 12:05 | 19 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Svechkov | 0 | 2 | 0 | 1 | 8:33 | 0:00 | 0:00 | 8:33 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns | 0 | 0 | 1 | 0 | 15:40 | 0:00 | 2:14 | 13:26 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| N. Juulsen | 1 | 3 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Kulak | 0 | 2 | 0 | 0 | 18:43 | 0:00 | 0:44 | 17:59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 6 |
| C. Makar | 1 | 0 | 0 | 0 | 26:54 | 5:29 | 3:32 | 17:53 | 24 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| S. Malinski | 3 | 0 | 0 | 0 | 20:14 | 0:00 | 2:28 | 17:46 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Toews | 2 | 1 | 0 | 0 | 23:51 | 0:35 | 3:33 | 19:43 | 29 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blackwood | 3 | 25 | 0 | 0 | 22 | .880 | 16 | 6 | 0 | 62:18 | 0 | 0 |