4 - 5
Final/SO
| Team | 1 | 2 | 3 | OT | SO |
|---|---|---|---|---|---|
| TB | 1 | 2 | 1 | 0 | 0 |
| NSH | 1 | 2 | 1 | 0 | 1 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 23 | 19 | 3 | 26 | 0 | 3 | 0.0 | 0 | 0 | 23 | 46.9 | 12 | 3 | 6 |
| NSH | 15 | 17 | 2 | 33 | 1 | 3 | 33.3 | 0 | 0 | 26 | 53.1 | 9 | 3 | 6 |
1
3
3
1
2
2
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cirelli | 1 | 0 | 1 | -3 | 18:33 | 1:42 | 2:35 | 14:16 | 25 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 8 | 52.9 | 2 | 0 | 0 |
| C. Geekie | 0 | 2 | 0 | 1 | 10:02 | 1:09 | 0:00 | 8:53 | 13 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| G. Goncalves | 1 | 3 | 0 | -1 | 12:42 | 0:42 | 0:49 | 11:11 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Guentzel | 0 | 0 | 0 | 3 | 25:56 | 5:00 | 1:59 | 18:57 | 24 | 1 | 8 | 0 | 3 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| B. Hagel | 0 | 0 | 1 | -3 | 20:13 | 4:15 | 2:21 | 13:37 | 23 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Holmberg | 0 | 1 | 0 | -2 | 14:50 | 1:00 | 0:00 | 13:50 | 19 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| D. James | 0 | 1 | 0 | 0 | 11:40 | 0:00 | 0:00 | 11:40 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| N. Kucherov | 1 | 1 | 1 | 3 | 23:41 | 5:07 | 0:00 | 18:34 | 21 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| I. Mikheyev | 0 | 0 | 0 | 0 | 13:44 | 0:00 | 0:58 | 12:46 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| B. Point | 4 | 1 | 0 | 3 | 23:10 | 4:51 | 0:00 | 18:19 | 22 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| S. Sabourin | 1 | 2 | 0 | 1 | 8:36 | 0:00 | 0:00 | 8:36 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| J. Viel | 1 | 2 | 0 | 1 | 7:41 | 0:00 | 0:00 | 7:41 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson | 1 | 0 | 0 | 2 | 19:11 | 1:49 | 0:36 | 16:46 | 20 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Crozier | 3 | 0 | 0 | -1 | 17:36 | 0:00 | 1:37 | 15:59 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. D'Astous | 3 | 4 | 0 | 2 | 25:25 | 4:11 | 0:24 | 20:50 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| V. Hedman | 1 | 0 | 0 | -1 | 16:43 | 0:00 | 1:45 | 14:58 | 21 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McDonagh | 1 | 0 | 0 | 0 | 18:38 | 0:00 | 2:42 | 15:56 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Moser | 5 | 2 | 0 | 0 | 22:17 | 0:14 | 1:42 | 20:21 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vasilevskiy | 4 | 33 | 0 | 0 | 29 | .879 | 26 | 3 | 0 | 65:00 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourque | 0 | 1 | 0 | -2 | 13:43 | 1:55 | 0:00 | 11:48 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Colton | 0 | 1 | 0 | 0 | 13:38 | 0:55 | 0:00 | 12:43 | 19 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Drury | 1 | 0 | 0 | 0 | 18:39 | 0:00 | 1:54 | 16:45 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 1 | 1 | 2 |
| A. Edstrom | 0 | 4 | 0 | 0 | 17:15 | 0:00 | 3:00 | 14:15 | 22 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Forsberg | 0 | 0 | 1 | -1 | 20:45 | 3:05 | 0:00 | 17:40 | 22 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| N. Hoglander | 1 | 0 | 0 | 1 | 10:10 | 0:00 | 0:00 | 10:10 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Kerfoot | 0 | 0 | 0 | 1 | 19:12 | 1:57 | 2:54 | 14:21 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| J. Marchessault | 0 | 1 | 0 | 0 | 15:18 | 2:27 | 0:00 | 12:51 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. O'Reilly | 1 | 2 | 1 | -2 | 18:02 | 2:25 | 2:17 | 13:20 | 25 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 58.3 | 0 | 1 | 2 |
| R. Schaefer | 0 | 4 | 0 | 2 | 12:02 | 0:00 | 1:40 | 10:22 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Stamkos | 0 | 0 | 0 | -2 | 16:18 | 3:11 | 0:00 | 13:07 | 22 | 1 | 8 | 0 | 6 | 2 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| M. Wood | 0 | 0 | 0 | 0 | 13:00 | 1:13 | 0:11 | 11:36 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunt | 1 | 2 | 0 | -1 | 16:05 | 0:00 | 0:00 | 16:05 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. Josi | 2 | 0 | 0 | -1 | 27:33 | 3:05 | 3:12 | 21:16 | 29 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Perbix | 2 | 0 | 0 | 0 | 18:02 | 0:16 | 3:14 | 14:32 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Skjei | 2 | 0 | 0 | 0 | 20:23 | 1:21 | 2:51 | 16:11 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Struble | 2 | 2 | 0 | 0 | 17:31 | 0:00 | 1:09 | 16:22 | 22 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Wilsby | 3 | 0 | 0 | 0 | 21:32 | 0:00 | 1:38 | 19:54 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Annunen | 4 | 26 | 0 | 0 | 22 | .846 | 17 | 3 | 2 | 64:52 | 0 | 0 |