1 - 3
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| LA | 0 | 1 | 0 |
| NJ | 0 | 1 | 2 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 14 | 22 | 4 | 13 | 0 | 2 | 0.0 | 0 | 0 | 18 | 51.4 | 14 | 2 | 4 |
| NJ | 13 | 21 | 5 | 26 | 0 | 2 | 0.0 | 0 | 0 | 17 | 48.6 | 22 | 2 | 4 |
1
1
1
1
1
2
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia | 1 | 0 | 0 | 0 | 14:10 | 0:00 | 1:23 | 12:47 | 19 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| E. Haula | 1 | 1 | 0 | -1 | 16:11 | 1:33 | 1:32 | 13:06 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| S. Helenius | 0 | 4 | 0 | -2 | 9:51 | 0:00 | 0:00 | 9:51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| A. Kempe | 0 | 1 | 0 | -1 | 20:41 | 2:00 | 0:00 | 18:41 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| A. Laferriere | 1 | 1 | 0 | -1 | 21:32 | 2:31 | 1:25 | 17:36 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 2 | 0 | 0 |
| S. Laughton | 1 | 2 | 0 | 1 | 14:26 | 0:00 | 1:02 | 13:24 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
| A. Lee | 0 | 2 | 0 | 0 | 13:28 | 1:51 | 0:19 | 11:18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Moore | 0 | 2 | 0 | 0 | 15:43 | 0:10 | 2:18 | 13:15 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Panarin | 0 | 1 | 1 | -2 | 23:06 | 2:48 | 0:00 | 20:18 | 24 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. Perry | 0 | 1 | 0 | -2 | 10:41 | 1:28 | 0:00 | 9:13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| J. Wright | 1 | 1 | 0 | 0 | 7:57 | 0:00 | 0:00 | 7:57 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Zuccarello | 0 | 0 | 0 | 0 | 13:20 | 2:28 | 0:00 | 10:52 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson | 2 | 2 | 1 | 0 | 17:04 | 0:00 | 1:42 | 15:22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Clarke | 4 | 1 | 0 | -1 | 20:02 | 2:11 | 0:14 | 17:37 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Doughty | 1 | 1 | 0 | -1 | 23:27 | 1:11 | 2:46 | 19:30 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Dumoulin | 0 | 1 | 1 | 0 | 15:30 | 0:00 | 1:01 | 14:29 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. Edmundson | 1 | 1 | 0 | -1 | 18:55 | 0:00 | 2:18 | 16:37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Gustafsson | 1 | 0 | 1 | 0 | 21:27 | 1:49 | 0:00 | 19:38 | 22 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Forsberg | 2 | 25 | 0 | 0 | 23 | .920 | 16 | 7 | 0 | 58:29 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boqvist | 0 | 1 | 1 | 1 | 10:51 | 0:00 | 0:00 | 10:51 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Bratt | 0 | 1 | 0 | 1 | 17:20 | 3:01 | 0:08 | 14:11 | 19 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C. Brown | 0 | 0 | 0 | 0 | 15:09 | 0:00 | 2:35 | 12:34 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Evangelista | 0 | 2 | 0 | 1 | 16:26 | 2:56 | 0:00 | 13:30 | 18 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Glass | 2 | 1 | 0 | 0 | 13:55 | 0:00 | 2:00 | 11:55 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| A. Gritsyuk | 0 | 1 | 0 | 2 | 15:20 | 0:52 | 0:17 | 14:11 | 20 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Hischier | 1 | 1 | 0 | 1 | 16:16 | 2:53 | 0:58 | 12:25 | 20 | 0 | 5 | 0 | 4 | 2 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| J. Hughes | 0 | 0 | 1 | 1 | 19:18 | 3:08 | 0:10 | 16:00 | 20 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 7 | 12.5 | 3 | 0 | 0 |
| A. Lombardi | 0 | 0 | 0 | 0 | 12:19 | 0:00 | 0:00 | 12:19 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Mantha | 2 | 0 | 0 | 0 | 12:20 | 0:54 | 0:00 | 11:26 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Meier | 2 | 1 | 0 | -1 | 15:49 | 1:07 | 0:36 | 14:06 | 19 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| E. Rodrigues | 0 | 2 | 1 | 0 | 14:38 | 1:04 | 1:12 | 12:22 | 17 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Dillon | 1 | 4 | 0 | 1 | 14:51 | 0:00 | 0:00 | 14:51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D. Hamilton | 2 | 1 | 0 | 1 | 18:59 | 0:46 | 1:52 | 16:21 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. Hughes | 1 | 0 | 0 | 0 | 25:25 | 3:14 | 1:52 | 20:19 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Kovacevic | 1 | 2 | 0 | 0 | 16:23 | 0:00 | 1:10 | 15:13 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Pesce | 1 | 3 | 2 | 1 | 21:31 | 0:00 | 1:00 | 20:31 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. Siegenthaler | 0 | 1 | 0 | 1 | 19:10 | 0:05 | 2:10 | 16:55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen | 1 | 13 | 0 | 0 | 12 | .923 | 12 | 0 | 0 | 60:00 | 0 | 0 |