4 - 0
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| DAL | 0 | 2 | 2 |
| CHI | 0 | 0 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 14 | 20 | 4 | 32 | 1 | 4 | 25.0 | 0 | 0 | 37 | 67.3 | 19 | 4 | 8 |
| CHI | 11 | 23 | 5 | 19 | 0 | 4 | 0.0 | 0 | 0 | 18 | 32.7 | 19 | 5 | 10 |
2
1
2
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn | 0 | 0 | 0 | 1 | 12:04 | 0:55 | 0:00 | 11:09 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C. Blackwell | 0 | 1 | 0 | 0 | 10:36 | 0:00 | 1:13 | 9:23 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| R. Faksa | 0 | 0 | 1 | 0 | 10:48 | 0:00 | 1:54 | 8:54 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| R. Hintz | 1 | 2 | 0 | 1 | 16:53 | 4:37 | 0:02 | 12:14 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 80.0 | 0 | 1 | 2 |
| J. Hryckowian | 0 | 2 | 0 | 0 | 12:49 | 2:03 | 0:00 | 10:46 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 1 | 2 |
| A. Hyry | 0 | 4 | 0 | 2 | 12:00 | 0:00 | 1:42 | 10:18 | 19 | 2 | 3 | 0 | 5 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| W. Johnston | 0 | 1 | 0 | 0 | 20:25 | 5:30 | 0:08 | 14:47 | 20 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| J. Kiviranta | 1 | 3 | 0 | 1 | 12:55 | 0:00 | 1:51 | 11:04 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| M. Rantanen | 0 | 1 | 1 | 0 | 18:46 | 5:23 | 0:10 | 13:13 | 20 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| J. Robertson | 0 | 0 | 1 | 2 | 19:35 | 5:45 | 0:02 | 13:48 | 19 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Seguin | 0 | 0 | 0 | 1 | 17:04 | 1:10 | 0:02 | 15:52 | 20 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| S. Steel | 0 | 1 | 0 | 1 | 13:42 | 0:00 | 2:42 | 11:00 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bichsel | 3 | 2 | 0 | 1 | 13:26 | 0:00 | 0:56 | 12:30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Harley | 1 | 1 | 0 | 2 | 24:47 | 1:31 | 1:11 | 22:05 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| M. Heiskanen | 2 | 0 | 1 | 0 | 24:09 | 5:09 | 3:10 | 15:50 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| E. Lindell | 3 | 2 | 0 | 0 | 19:58 | 1:17 | 3:52 | 14:49 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Lundkvist | 2 | 0 | 0 | 2 | 18:04 | 0:00 | 0:00 | 18:04 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| T. Myers | 1 | 0 | 0 | 1 | 14:09 | 0:00 | 0:53 | 13:16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oettinger | 0 | 19 | 0 | 0 | 19 | 1.000 | 15 | 4 | 0 | 59:50 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bedard | 1 | 0 | 0 | -1 | 20:44 | 4:28 | 0:00 | 16:16 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 12 | 42.9 | 1 | 0 | 0 |
| T. Bertuzzi | 0 | 0 | 1 | -2 | 17:22 | 4:21 | 0:00 | 13:01 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| R. Donato | 0 | 1 | 0 | 0 | 13:18 | 0:33 | 0:00 | 12:45 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| A. Frondell | 0 | 0 | 0 | -1 | 12:40 | 0:00 | 0:53 | 11:47 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 9.1 | 0 | 0 | 0 |
| R. Greene | 0 | 0 | 0 | 0 | 9:45 | 0:00 | 1:57 | 7:48 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| J. Greenway | 1 | 2 | 0 | 0 | 11:05 | 0:00 | 2:59 | 8:06 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| P. Kane | 0 | 0 | 0 | -3 | 19:26 | 4:28 | 0:00 | 14:58 | 19 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. Kantserov | 1 | 4 | 0 | -1 | 18:42 | 4:33 | 0:00 | 14:09 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 1 | 2 |
| O. Moore | 1 | 0 | 0 | 0 | 11:16 | 0:33 | 0:00 | 10:43 | 16 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 60.0 | 0 | 1 | 2 |
| F. Nazar | 1 | 1 | 0 | -1 | 17:24 | 0:33 | 3:18 | 13:33 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 |
| C. Smith | 0 | 2 | 0 | 0 | 10:44 | 0:00 | 2:39 | 8:05 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Teravainen | 0 | 0 | 0 | 0 | 17:03 | 3:58 | 1:33 | 11:32 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cole | 3 | 3 | 0 | 0 | 18:09 | 0:00 | 4:06 | 14:03 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. Del Mastro | 1 | 3 | 0 | -1 | 15:07 | 0:00 | 0:08 | 14:59 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. Kaiser | 0 | 1 | 2 | -2 | 21:33 | 0:07 | 2:10 | 19:16 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Levshunov | 0 | 5 | 0 | -2 | 21:28 | 0:10 | 1:44 | 19:34 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| S. Rinzel | 2 | 1 | 0 | -1 | 15:26 | 0:53 | 0:00 | 14:33 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. Vlasic | 0 | 0 | 2 | 0 | 19:29 | 0:02 | 5:13 | 14:14 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Knight | 4 | 32 | 0 | 0 | 28 | .875 | 19 | 6 | 3 | 59:40 | 0 | 0 |