3 - 2
Final/SO
| Team | 1 | 2 | 3 | OT | SO |
|---|---|---|---|---|---|
| DAL | 0 | 1 | 1 | 0 | 1 |
| COL | 0 | 1 | 1 | 0 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 19 | 27 | 7 | 22 | 0 | 2 | 0.0 | 1 | 0 | 31 | 54.4 | 16 | 4 | 8 |
| COL | 17 | 18 | 2 | 27 | 0 | 4 | 0.0 | 0 | 0 | 26 | 45.6 | 18 | 2 | 4 |
1
1
1
1
2
2
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Back | 0 | 0 | 0 | 0 | 3:04 | 0:00 | 0:43 | 2:21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Benn | 0 | 1 | 0 | 0 | 12:58 | 1:12 | 0:00 | 11:46 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 2 | 1 | 2 |
| C. Blackwell | 0 | 4 | 0 | 0 | 10:58 | 0:00 | 1:06 | 9:52 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| R. Faksa | 3 | 1 | 1 | 0 | 12:41 | 0:00 | 4:14 | 8:27 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| R. Hintz | 1 | 2 | 0 | 0 | 18:05 | 2:09 | 0:00 | 15:56 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| J. Hryckowian | 0 | 1 | 0 | 0 | 19:37 | 1:41 | 2:48 | 15:08 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| A. Hyry | 0 | 2 | 2 | 1 | 14:40 | 0:00 | 2:38 | 12:02 | 21 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| J. Kiviranta | 0 | 2 | 0 | 0 | 13:36 | 0:00 | 1:31 | 12:05 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| M. Rantanen | 0 | 1 | 0 | -1 | 23:06 | 4:00 | 0:00 | 19:06 | 27 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
| J. Robertson | 1 | 3 | 0 | 1 | 22:23 | 2:48 | 0:00 | 19:35 | 27 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Seguin | 0 | 2 | 0 | -2 | 14:59 | 2:30 | 0:00 | 12:29 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| S. Steel | 0 | 2 | 0 | 0 | 18:39 | 1:30 | 2:58 | 14:11 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bichsel | 3 | 1 | 1 | 0 | 13:17 | 0:00 | 1:08 | 12:09 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Harley | 5 | 2 | 0 | -1 | 23:04 | 1:30 | 2:12 | 19:22 | 29 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Heiskanen | 0 | 1 | 0 | 2 | 30:03 | 2:30 | 4:42 | 22:51 | 30 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| E. Lindell | 2 | 0 | 0 | 1 | 24:51 | 0:00 | 6:08 | 18:43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. Lundkvist | 2 | 2 | 1 | -2 | 17:02 | 0:10 | 0:14 | 16:38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Myers | 2 | 0 | 2 | 0 | 13:57 | 0:00 | 1:38 | 12:19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeSmith | 2 | 27 | 0 | 0 | 25 | .926 | 21 | 4 | 0 | 65:00 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Brindley | 0 | 2 | 0 | 0 | 6:46 | 0:00 | 0:00 | 6:46 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| T.J. Hughes | 1 | 0 | 0 | -1 | 14:27 | 5:04 | 0:00 | 9:23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| N. Kadri | 0 | 0 | 0 | 1 | 24:16 | 5:16 | 0:13 | 18:47 | 24 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| P. Kelly | 0 | 0 | 0 | 0 | 10:22 | 0:00 | 1:24 | 8:58 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| G. Landeskog | 1 | 3 | 0 | 0 | 15:49 | 2:44 | 0:00 | 13:05 | 18 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| A. Lehkonen | 1 | 3 | 0 | 1 | 21:57 | 2:40 | 2:21 | 16:56 | 26 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. MacKinnon | 1 | 0 | 0 | -1 | 25:22 | 5:18 | 0:12 | 19:52 | 23 | 0 | 5 | 0 | 4 | 2 | 0 | 6 | 10 | 37.5 | 2 | 0 | 0 |
| M. Necas | 1 | 0 | 0 | -1 | 22:24 | 5:20 | 0:00 | 17:04 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| B. Nelson | 0 | 0 | 0 | 1 | 23:02 | 2:42 | 2:25 | 17:55 | 26 | 1 | 3 | 0 | 2 | 1 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| J. Schwartz | 0 | 1 | 0 | -1 | 13:47 | 2:40 | 0:00 | 11:07 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| F. Svechkov | 1 | 0 | 1 | 0 | 15:47 | 0:00 | 1:25 | 14:22 | 21 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns | 1 | 1 | 0 | 0 | 14:22 | 0:00 | 0:46 | 13:36 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| N. Juulsen | 0 | 2 | 0 | 0 | 8:20 | 0:00 | 0:00 | 8:20 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Kulak | 2 | 0 | 0 | -1 | 19:45 | 0:00 | 0:36 | 19:09 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. Makar | 1 | 2 | 1 | 1 | 22:54 | 5:05 | 2:33 | 15:16 | 28 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Malinski | 2 | 0 | 0 | 1 | 16:13 | 0:00 | 0:04 | 16:09 | 20 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Manson | 5 | 3 | 0 | 0 | 12:32 | 0:00 | 1:20 | 11:12 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Toews | 0 | 1 | 0 | 0 | 22:55 | 3:11 | 2:41 | 17:03 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Wedgewood | 2 | 22 | 0 | 0 | 20 | .909 | 17 | 2 | 1 | 65:00 | 0 | 0 |