2 - 3
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| MIN | 0 | 2 | 0 |
| TB | 2 | 1 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 20 | 24 | 4 | 36 | 1 | 2 | 50.0 | 0 | 0 | 29 | 56.9 | 14 | 3 | 6 |
| TB | 14 | 12 | 3 | 35 | 1 | 3 | 33.3 | 0 | 0 | 22 | 43.1 | 10 | 2 | 4 |
1
1
2
2
2
2
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy | 4 | 4 | 1 | 0 | 22:14 | 3:15 | 1:12 | 17:47 | 20 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Brink | 1 | 1 | 0 | 1 | 12:01 | 1:21 | 0:00 | 10:40 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Coleman | 0 | 1 | 0 | 0 | 14:20 | 1:17 | 2:02 | 11:01 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. Eriksson Ek | 0 | 0 | 0 | 0 | 21:16 | 2:11 | 1:09 | 17:56 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 10 | 52.4 | 1 | 0 | 0 |
| M. Foligno | 0 | 3 | 0 | 1 | 10:54 | 0:00 | 0:00 | 10:54 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Hartman | 0 | 1 | 0 | 1 | 11:15 | 1:07 | 0:00 | 10:08 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| K. Kaprizov | 1 | 1 | 0 | -1 | 23:07 | 2:27 | 0:00 | 20:40 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. McCarron | 0 | 1 | 0 | -1 | 10:50 | 0:00 | 1:11 | 9:39 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 |
| M. Shabanov | 1 | 0 | 0 | -1 | 16:36 | 2:15 | 0:00 | 14:21 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Sturm | 1 | 2 | 0 | -1 | 10:56 | 0:00 | 2:18 | 8:38 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Y. Trenin | 0 | 4 | 0 | -1 | 12:47 | 0:04 | 1:54 | 10:49 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Yurov | 2 | 4 | 1 | -1 | 11:23 | 0:13 | 0:00 | 11:10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian | 1 | 0 | 1 | 0 | 19:29 | 0:06 | 1:12 | 18:11 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| J. Brodin | 2 | 0 | 1 | -1 | 23:00 | 0:05 | 1:29 | 21:26 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Q. Hughes | 0 | 0 | 0 | 0 | 32:36 | 3:26 | 0:08 | 29:02 | 22 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D. Hunt | 0 | 0 | 0 | -1 | 10:03 | 0:00 | 2:09 | 7:54 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Spacek | 2 | 0 | 0 | -1 | 8:23 | 0:00 | 1:46 | 6:37 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Spurgeon | 5 | 2 | 0 | 1 | 24:54 | 0:03 | 3:02 | 21:49 | 26 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | 3 | 35 | 0 | 0 | 32 | .914 | 27 | 3 | 2 | 59:03 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cirelli | 0 | 0 | 0 | 1 | 19:25 | 1:13 | 1:51 | 16:21 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 12 | 42.9 | 1 | 0 | 0 |
| C. Geekie | 0 | 1 | 1 | 0 | 10:30 | 0:58 | 0:00 | 9:32 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
| Z. Girgensons | 0 | 2 | 0 | 0 | 14:26 | 0:07 | 1:08 | 13:11 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| G. Goncalves | 0 | 1 | 0 | 1 | 16:12 | 0:59 | 0:00 | 15:13 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Guentzel | 1 | 1 | 0 | 0 | 21:12 | 3:50 | 1:01 | 16:21 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| B. Hagel | 1 | 0 | 0 | 0 | 22:55 | 3:29 | 1:16 | 18:10 | 21 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Holmberg | 0 | 0 | 0 | 0 | 14:02 | 0:51 | 0:00 | 13:11 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| N. Kucherov | 0 | 0 | 0 | 1 | 20:55 | 3:51 | 0:05 | 16:59 | 19 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| I. Mikheyev | 0 | 0 | 0 | 0 | 15:08 | 0:08 | 1:37 | 13:23 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Point | 0 | 0 | 0 | 0 | 17:34 | 3:30 | 0:06 | 13:58 | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| J. Viel | 0 | 1 | 0 | 0 | 8:23 | 0:00 | 0:00 | 8:23 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson | 3 | 2 | 0 | 0 | 16:48 | 3:41 | 0:00 | 13:07 | 19 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Cernak | 0 | 1 | 0 | 1 | 19:32 | 0:09 | 1:50 | 17:33 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Crozier | 4 | 1 | 0 | 0 | 21:02 | 0:06 | 0:00 | 20:56 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| C. D'Astous | 1 | 2 | 0 | 0 | 16:04 | 1:12 | 0:00 | 14:52 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| V. Hedman | 1 | 0 | 0 | 0 | 12:04 | 0:21 | 1:46 | 9:57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McDonagh | 1 | 0 | 1 | 1 | 17:16 | 0:00 | 1:52 | 15:24 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Moser | 2 | 0 | 1 | 0 | 13:21 | 0:00 | 1:44 | 11:37 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hildeby | 2 | 36 | 0 | 0 | 34 | .944 | 31 | 3 | 0 | 59:37 | 0 | 0 |