5 - 2
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| NSH | 0 | 2 | 3 |
| MTL | 0 | 2 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 16 | 18 | 5 | 20 | 2 | 5 | 40.0 | 0 | 0 | 27 | 49.1 | 21 | 3 | 6 |
| MTL | 9 | 15 | 3 | 33 | 0 | 3 | 0.0 | 0 | 0 | 28 | 50.9 | 14 | 6 | 20 |
2
2
2
1
1
1
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourque | 0 | 0 | 0 | 0 | 8:15 | 0:41 | 0:00 | 7:34 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| R. Colton | 1 | 2 | 0 | 0 | 12:15 | 0:10 | 0:00 | 12:05 | 17 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Drury | 1 | 0 | 1 | 1 | 16:41 | 0:10 | 3:06 | 13:25 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| A. Edstrom | 2 | 2 | 0 | 2 | 10:19 | 0:08 | 0:00 | 10:11 | 14 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| F. Forsberg | 1 | 1 | 1 | 2 | 19:48 | 6:02 | 0:04 | 13:42 | 23 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| N. Hoglander | 1 | 2 | 0 | 0 | 12:48 | 0:40 | 0:00 | 12:08 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| A. Kerfoot | 0 | 0 | 1 | 2 | 14:46 | 1:05 | 2:27 | 11:14 | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| J. Marchessault | 0 | 2 | 0 | 0 | 18:06 | 4:34 | 0:00 | 13:32 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. O'Reilly | 2 | 1 | 0 | -2 | 23:04 | 5:35 | 0:44 | 16:45 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 10 | 47.4 | 0 | 1 | 2 |
| R. Schaefer | 1 | 1 | 0 | 0 | 9:36 | 0:00 | 0:33 | 9:03 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| S. Stamkos | 0 | 2 | 0 | -1 | 20:46 | 6:01 | 0:00 | 14:45 | 19 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| M. Wood | 0 | 2 | 0 | 0 | 13:29 | 2:07 | 1:55 | 9:27 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 2 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hague | 1 | 1 | 1 | 1 | 18:42 | 0:00 | 0:22 | 18:20 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. Josi | 2 | 1 | 0 | 1 | 27:49 | 6:05 | 1:52 | 19:52 | 26 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Perbix | 2 | 0 | 0 | 0 | 20:47 | 0:13 | 2:12 | 18:22 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Skjei | 0 | 0 | 1 | 0 | 21:29 | 0:54 | 2:12 | 18:23 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. Trudeau | 0 | 0 | 0 | 0 | 4:39 | 0:00 | 0:00 | 4:39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Wilsby | 2 | 1 | 0 | 0 | 20:41 | 0:00 | 2:17 | 18:24 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 2 | 33 | 0 | 0 | 31 | .939 | 29 | 1 | 1 | 60:00 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 0 | 3 | 0 | 1 | 14:24 | 0:08 | 1:12 | 13:04 | 20 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Z. Bolduc | 1 | 0 | 0 | 0 | 15:51 | 1:12 | 0:00 | 14:39 | 16 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Caufield | 0 | 0 | 0 | -1 | 18:00 | 3:10 | 0:00 | 14:50 | 20 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Dach | 0 | 0 | 0 | 0 | 7:42 | 1:05 | 0:00 | 6:37 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. Danault | 0 | 1 | 0 | 0 | 18:38 | 0:05 | 4:48 | 13:45 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
| J. Evans | 1 | 0 | 0 | 0 | 12:38 | 0:00 | 4:44 | 7:54 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| C. Kreider | 1 | 2 | 0 | -2 | 14:59 | 2:51 | 0:00 | 12:08 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Newhook | 0 | 4 | 1 | -2 | 17:02 | 1:11 | 2:03 | 13:48 | 21 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| J. Slafkovsky | 0 | 0 | 0 | -2 | 17:24 | 3:00 | 0:00 | 14:24 | 18 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| N. Suzuki | 1 | 0 | 0 | -1 | 21:01 | 3:12 | 0:57 | 16:52 | 21 | 1 | 3 | 0 | 1 | 3 | 0 | 10 | 11 | 47.6 | 3 | 0 | 0 |
| A. Texier | 0 | 1 | 0 | 0 | 13:43 | 1:14 | 0:00 | 12:29 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Xhekaj | 1 | 0 | 0 | -1 | 6:24 | 0:00 | 0:00 | 6:24 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 1 | 2 | 0 | 0 | 21:57 | 0:06 | 4:33 | 17:18 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Dobson | 1 | 0 | 1 | 0 | 20:44 | 1:27 | 2:38 | 16:39 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. Engstrom | 0 | 0 | 0 | 1 | 11:49 | 0:00 | 0:43 | 11:06 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. Hutson | 0 | 0 | 0 | -2 | 24:43 | 3:11 | 0:00 | 21:32 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. Matheson | 1 | 0 | 1 | 0 | 23:42 | 0:18 | 4:47 | 18:37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. Xhekaj | 1 | 2 | 0 | 1 | 11:59 | 0:00 | 1:07 | 10:52 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Fowler | 3 | 18 | 0 | 0 | 15 | .833 | 9 | 6 | 0 | 58:53 | 0 | 0 |