4 - 0
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| DAL | 1 | 3 | 0 |
| BUF | 0 | 0 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 17 | 22 | 6 | 18 | 1 | 2 | 50.0 | 0 | 0 | 38 | 62.3 | 22 | 3 | 6 |
| BUF | 8 | 23 | 3 | 26 | 0 | 3 | 0.0 | 0 | 0 | 23 | 37.7 | 18 | 2 | 4 |
1
3
4
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Back | 1 | 1 | 0 | 0 | 14:22 | 0:00 | 3:19 | 11:03 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| J. Benn | 0 | 2 | 0 | 0 | 12:26 | 0:00 | 0:00 | 12:26 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Blackwell | 0 | 2 | 1 | 0 | 12:18 | 0:00 | 0:54 | 11:24 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. Faksa | 0 | 2 | 1 | 0 | 13:11 | 0:00 | 2:21 | 10:50 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| R. Hintz | 1 | 0 | 0 | 1 | 14:57 | 2:33 | 0:00 | 12:24 | 21 | 1 | 1 | 0 | 6 | 2 | 0 | 12 | 5 | 70.6 | 2 | 0 | 0 |
| J. Hryckowian | 0 | 5 | 1 | 0 | 14:48 | 0:00 | 0:34 | 14:14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Hyry | 2 | 1 | 0 | 0 | 15:02 | 0:00 | 2:21 | 12:41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
| W. Johnston | 0 | 0 | 1 | 2 | 16:40 | 2:33 | 0:00 | 14:07 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| M. Rantanen | 0 | 1 | 0 | 3 | 15:27 | 2:33 | 0:00 | 12:54 | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 75.0 | 3 | 0 | 0 |
| J. Robertson | 0 | 2 | 1 | 1 | 15:14 | 2:27 | 0:00 | 12:47 | 21 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| T. Seguin | 0 | 1 | 0 | 0 | 15:40 | 0:00 | 0:00 | 15:40 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| S. Steel | 1 | 0 | 0 | 2 | 15:31 | 0:00 | 2:30 | 13:01 | 20 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bichsel | 4 | 3 | 0 | 0 | 17:34 | 0:00 | 1:13 | 16:21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| T. Harley | 4 | 0 | 1 | 3 | 23:35 | 0:00 | 2:51 | 20:44 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Heiskanen | 1 | 0 | 0 | 0 | 19:40 | 2:33 | 1:54 | 15:13 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| E. Lindell | 3 | 0 | 0 | 1 | 21:57 | 0:00 | 4:01 | 17:56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. Lundkvist | 0 | 1 | 0 | 2 | 18:08 | 0:06 | 0:00 | 18:02 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| T. Myers | 0 | 1 | 0 | 0 | 17:30 | 0:00 | 2:02 | 15:28 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oettinger | 0 | 26 | 0 | 0 | 26 | 1.000 | 22 | 4 | 0 | 60:00 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | 0 | 2 | 0 | -1 | 18:18 | 3:03 | 1:06 | 14:09 | 22 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| J. Danforth | 1 | 2 | 1 | 0 | 11:44 | 0:00 | 1:20 | 10:24 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| J. Doan | 0 | 3 | 0 | 0 | 16:26 | 2:35 | 0:00 | 13:51 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. Helenius | 1 | 0 | 0 | -1 | 13:38 | 2:57 | 0:00 | 10:41 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| P. Krebs | 0 | 3 | 0 | 0 | 16:16 | 0:00 | 0:00 | 16:16 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| J. Kulich | 0 | 1 | 0 | 0 | 11:42 | 0:05 | 0:04 | 11:33 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| B. Malenstyn | 0 | 5 | 0 | 0 | 9:55 | 0:10 | 0:00 | 9:45 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| R. McLeod | 0 | 0 | 0 | -2 | 16:57 | 2:57 | 1:22 | 12:38 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| J. Norris | 0 | 1 | 0 | -3 | 14:19 | 2:47 | 1:07 | 10:25 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| N. Ostlund | 0 | 0 | 0 | 0 | 17:05 | 2:59 | 0:00 | 14:06 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 0.0 | 3 | 0 | 0 |
| J. Quinn | 0 | 3 | 0 | -2 | 18:01 | 3:19 | 0:00 | 14:42 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| T. Thompson | 0 | 0 | 0 | 0 | 19:08 | 3:03 | 0:02 | 16:03 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Crevier | 1 | 1 | 0 | -1 | 13:22 | 0:00 | 1:19 | 12:03 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| R. Dahlin | 4 | 1 | 1 | -1 | 26:24 | 3:53 | 0:06 | 22:25 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Metsa | 1 | 0 | 0 | -1 | 13:33 | 0:00 | 1:13 | 12:20 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| O. Power | 0 | 0 | 0 | -1 | 25:23 | 2:07 | 1:09 | 22:07 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Samuelsson | 0 | 0 | 0 | -1 | 17:39 | 0:00 | 1:24 | 16:15 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. Zellweger | 0 | 1 | 1 | -1 | 17:43 | 0:05 | 0:00 | 17:38 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Luukkonen | 4 | 18 | 0 | 0 | 14 | .778 | 10 | 3 | 1 | 59:54 | 0 | 0 |