3 - 1
Final
| Team | 1 | 2 | 3 |
|---|---|---|---|
| MIN | 2 | 0 | 1 |
| NSH | 0 | 1 | 0 |
| Team | BS | HT | TK | S | PPG | PPO | PCT | SHG | SOG | FW | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 11 | 20 | 2 | 30 | 1 | 4 | 25.0 | 0 | 0 | 29 | 47.5 | 14 | 4 | 8 |
| NSH | 13 | 26 | 3 | 20 | 0 | 4 | 0.0 | 0 | 0 | 32 | 52.5 | 16 | 4 | 8 |
1
1
1
1
1
1
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy | 0 | 0 | 0 | 0 | 21:28 | 5:44 | 1:51 | 13:53 | 19 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| B. Brink | 0 | 1 | 0 | 0 | 11:37 | 1:21 | 0:00 | 10:16 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. Coleman | 1 | 1 | 1 | 0 | 13:44 | 1:18 | 1:51 | 10:35 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| J. Eriksson Ek | 0 | 1 | 0 | 1 | 20:20 | 5:44 | 1:38 | 12:58 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 12 | 45.5 | 1 | 0 | 0 |
| N. Foligno | 0 | 0 | 0 | 1 | 12:29 | 0:00 | 2:22 | 10:07 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| M. Foligno | 0 | 2 | 0 | 1 | 12:16 | 0:00 | 1:33 | 10:43 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Hartman | 0 | 1 | 0 | -1 | 12:54 | 1:14 | 0:00 | 11:40 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 50.0 | 2 | 1 | 2 |
| K. Kaprizov | 0 | 1 | 0 | 1 | 20:53 | 5:46 | 0:00 | 15:07 | 19 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| M. McCarron | 0 | 6 | 0 | 1 | 13:24 | 0:00 | 2:54 | 10:30 | 16 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| M. Shabanov | 0 | 0 | 1 | 0 | 15:09 | 5:41 | 0:00 | 9:28 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Y. Trenin | 0 | 2 | 0 | -1 | 12:44 | 0:00 | 3:10 | 9:34 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| D. Yurov | 0 | 2 | 0 | 0 | 12:29 | 1:17 | 0:41 | 10:31 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 100.0 | 1 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian | 0 | 1 | 0 | -1 | 14:32 | 0:00 | 3:19 | 11:13 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Brodin | 6 | 0 | 0 | 0 | 20:28 | 0:00 | 5:01 | 15:27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Q. Hughes | 0 | 0 | 0 | 1 | 27:30 | 6:01 | 0:11 | 21:18 | 21 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Hunt | 0 | 1 | 0 | 1 | 10:06 | 0:00 | 0:45 | 9:21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. Maatta | 1 | 0 | 0 | 0 | 21:34 | 0:00 | 4:20 | 17:14 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Spurgeon | 3 | 1 | 0 | 1 | 19:09 | 1:11 | 2:24 | 15:34 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | 1 | 20 | 0 | 0 | 19 | .950 | 14 | 5 | 0 | 59:14 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourque | 0 | 3 | 0 | 0 | 17:25 | 3:08 | 0:58 | 13:19 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 66.7 | 1 | 1 | 2 |
| R. Colton | 0 | 6 | 0 | 0 | 12:15 | 1:18 | 0:00 | 10:57 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Drury | 1 | 1 | 0 | 0 | 12:50 | 0:00 | 2:37 | 10:13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 0 | 1 | 2 |
| A. Edstrom | 1 | 1 | 0 | 0 | 10:50 | 0:00 | 0:52 | 9:58 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Forsberg | 0 | 2 | 0 | 0 | 19:29 | 5:22 | 0:00 | 14:07 | 20 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Hoglander | 0 | 0 | 0 | 0 | 10:32 | 1:04 | 0:00 | 9:28 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| A. Kerfoot | 1 | 1 | 1 | 0 | 13:20 | 2:55 | 3:22 | 7:03 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Marchessault | 0 | 0 | 0 | -1 | 17:20 | 3:21 | 0:00 | 13:59 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. O'Reilly | 0 | 2 | 0 | 0 | 21:31 | 4:42 | 3:30 | 13:19 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 9 | 59.1 | 2 | 0 | 0 |
| R. Schaefer | 1 | 1 | 0 | -1 | 11:35 | 0:00 | 0:00 | 11:35 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| S. Stamkos | 0 | 1 | 0 | 0 | 18:46 | 5:02 | 0:00 | 13:44 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| M. Wood | 1 | 2 | 0 | 0 | 17:22 | 4:56 | 2:00 | 10:26 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 12.5 | 3 | 0 | 0 |
| Player |
BS
Total shots blocked.
|
HT
Total hits.
|
TK
Total takeaways.
|
+/-
Plus/Minus Rating
|
TOI
Total time on ice.
|
PPTOI
Total power play time on ice.
|
SHTOI
Total short handed time on ice.
|
ESTOI
Total even strength time on ice.
|
SHFT
Total shifts.
|
G
Total goals scored.
|
YTDG
Year to date goals/
|
A
Total goal assists.
|
S
Total shots.
|
SM
Total missed shots.
|
SOG
Total shootout goals.
|
FW
Total faceoffs won.
|
FL
Total faceoffs lost.
|
FO%
Percentage of faceoffs won.
|
GV
Total giveaways.
|
PN
Total number of penalties.
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hague | 0 | 2 | 0 | -1 | 15:23 | 0:04 | 0:27 | 14:52 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Josi | 0 | 2 | 0 | 0 | 24:53 | 5:05 | 2:44 | 17:04 | 23 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Perbix | 3 | 0 | 1 | -1 | 18:04 | 0:09 | 3:52 | 14:03 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| B. Skjei | 1 | 2 | 1 | 0 | 20:53 | 0:00 | 5:02 | 15:51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. Ufko | 1 | 0 | 0 | -1 | 15:27 | 2:54 | 0:00 | 12:33 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Wilsby | 3 | 0 | 0 | 0 | 16:05 | 0:00 | 2:00 | 14:05 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player |
GA
Total goals against.
|
SA
Total shots against.
|
SOS
Total shootout saves.
|
SOSA
Total shootout shots against.
|
SV
Total saves.
|
SV%
Percentage of shots saved.
|
ESSV
Saves made at even strength.
|
PPSV
Saves made while in a power play.
|
SHSV
Saves made while shorthanded
|
TOI
Total time on ice.
|
YTDG
Year to date goals/
|
PIM
Total penalty minutes.
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 3 | 30 | 0 | 0 | 27 | .900 | 18 | 7 | 2 | 58:19 | 0 | 0 |