NFL

NBA

MLB

NHL

San Francisco 49ers

2026 Season

Head Coach: Kyle Shanahan

Season Record: 8-1, 1st in NFC West

OFFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Brandon Aiyuk WR 11 28 200 lbs 6' 0" 6 Out Player Stats
Keenan Allen WR 3 34 211 lbs 6' 2" 13 Active Player Stats
Kaelon Black RB 26 25 208 lbs 5' 9" 0 Active Player Stats
Jake Brendel C 64 34 299 lbs 6' 4" 9 Active Player Stats
Connor Colby G 75 23 309 lbs 6' 5" 2 Active Player Stats
Brandin Cooks WR 84 33 189 lbs 5' 10" 13 Active Player Stats
Jacob Cowing WR 4 25 171 lbs 5' 9" 3 Active Player Stats
Enrique Cruz Jr. OT 69 23 313 lbs 6' 5" 0 Active Player Stats
Mike Evans WR 5 33 231 lbs 6' 5" 13 Questionable Player Stats
Luke Farrell TE 89 29 250 lbs 6' 5" 6 Active Player Stats
KhaDarel Hodge WR 86 31 210 lbs 6' 2" 9 Active Player Stats
Jordan James RB 29 22 208 lbs 5' 9" 2 Active Player Stats
Mac Jones QB 10 28 220 lbs 6' 3" 6 Questionable Player Stats
Kyle Juszczyk FB 44 35 235 lbs 6' 2" 14 Active Player Stats
George Kittle TE 85 33 250 lbs 6' 4" 10 Active Player Stats
Vederian Lowe OT 76 27 320 lbs 6' 6" 5 Active Player Stats
Christian McCaffrey RB 23 30 210 lbs 5' 11" 10 Active Player Stats
Colton McKivitz OT 68 30 301 lbs 6' 6" 7 Active Player Stats
Jarrett Patterson G 58 27 310 lbs 6' 4" 4 Active Player Stats
Dominick Puni G 77 26 313 lbs 6' 5" 3 Active Player Stats
Brock Purdy QB 13 26 220 lbs 6' 1" 5 Active Player Stats
Demarcus Robinson WR 11 32 202 lbs 6' 1" 11 Active Player Stats
Kurtis Rourke QB 14 26 220 lbs 6' 4" 1 Active Player Stats
Deebo Samuel Sr. WR 19 30 215 lbs 6' 0" 8 Active Player Stats
Jack Stoll TE 89 28 245 lbs 6' 4" 6 Active Player Stats
Jordan Watkins WR 17 24 196 lbs 5' 11" 2 Active Player Stats
Trent Williams OT 71 38 320 lbs 6' 5" 17 Active Player Stats
Brayden Willis TE 9 27 240 lbs 6' 4" 4 Active Player Stats
Carver Willis OT 74 24 303 lbs 6' 5" 0 Active Player Stats

DEFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Tatum Bethune LB 48 25 230 lbs 6' 1" 3 Active Player Stats
Nick Bosa DE 97 29 266 lbs 6' 4" 8 Active Player Stats
Ji'Ayir Brown S 27 26 202 lbs 5' 11" 4 Questionable Player Stats
DeForest Buckner DT 99 32 295 lbs 6' 7" 11 Active Player Stats
Ashtyn Davis S 24 30 205 lbs 6' 1" 7 Active Player Stats
Jaden Dugger LB 53 22 240 lbs 6' 4" 0 Active Player Stats
Luke Gifford LB 51 31 243 lbs 6' 3" 8 Questionable Player Stats
Jalen Graham LB 41 25 220 lbs 6' 3" 3 Active Player Stats
Renardo Green CB 0 26 186 lbs 6' 0" 3 Questionable Player Stats
Dre Greenlaw LB 57 29 230 lbs 6' 0" 8 Questionable Player Stats
Romello Height DE 94 25 239 lbs 6' 2" 0 Active Player Stats
Khalid Kareem DE 47 28 268 lbs 6' 4" 4 Questionable Player Stats
Deommodore Lenoir CB 2 27 200 lbs 5' 10" 6 Active Player Stats
Malik Mustapha S 6 24 206 lbs 5' 10" 3 Active Player Stats
Siran Neal S 33 32 206 lbs 6' 0" 9 Questionable Player Stats
Osa Odighizuwa DT 92 28 294 lbs 6' 2" 6 Active Player Stats
Ogbo Okoronkwo LB 59 31 253 lbs 6' 2" 9 Active Player Stats
Ephesians Prysock CB 28 23 196 lbs 6' 3" 0 Active Player Stats
Marques Sigle S 36 24 199 lbs 5' 11" 2 Active Player Stats
Upton Stout CB 20 24 181 lbs 5' 9" 2 Questionable Player Stats
James Thompson Jr. DT 96 24 308 lbs 6' 6" 0 Active Player Stats
Sebastian Valdez DT 55 24 301 lbs 6' 3" 1 Active Player Stats
Garret Wallow LB 49 27 230 lbs 6' 2" 6 Active Player Stats
Fred Warner LB 54 29 230 lbs 6' 3" 9 Active Player Stats
Keion White DE 56 27 290 lbs 6' 5" 4 Active Player Stats
Mykel Williams DE 98 22 267 lbs 6' 5" 2 Active Player Stats

SPECIAL TEAM

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Eddy Pineiro PK 18 31 190 lbs 5' 11" 9 Active Player Stats
Corliss Waitman P 15 31 210 lbs 6' 2" 4 Active Player Stats
Jon Weeks LS 46 40 242 lbs 5' 10" 17 Active Player Stats

INJURED RESERVE OR OUT

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Alfred Collins DT 95 25 332 lbs 6' 5" 2 Injured Reserve Player Stats
Andrew Farmer II DE 50 26 250 lbs 6' 4" 2 Injured Reserve Player Stats
Darrick Forrest S 29 27 200 lbs 5' 11" 5 Injured Reserve Player Stats
Isaac Guerendo RB 31 26 221 lbs 6' 0" 3 Out Player Stats
Gracen Halton DT 93 22 293 lbs 6' 2" 0 Injured Reserve Player Stats
Nate Hobbs CB 22 27 195 lbs 6' 0" 6 Injured Reserve Player Stats
Mikail Kamara DE 59 25 265 lbs 6' 1" 0 Injured Reserve Player Stats
Christian Kirk WR 3 29 200 lbs 5' 11" 9 Injured Reserve Player Stats
Nick Martin LB 45 24 221 lbs 5' 11" 2 Injured Reserve Player Stats
Sam Okuayinonu DT 91 28 269 lbs 6' 1" 4 Injured Reserve Player Stats
Ricky Pearsall WR 1 26 189 lbs 6' 1" 3 Injured Reserve Player Stats
Austen Pleasants OT 62 29 330 lbs 6' 7" 2 Injured Reserve Player Stats
De'Zhaun Stribling WR 7 23 207 lbs 6' 2" 0 Injured Reserve Player Stats
Jake Tonges TE 88 27 240 lbs 6' 4" 4 Injured Reserve Player Stats
Brett Toth C 78 30 304 lbs 6' 6" 7 Questionable Player Stats
C.J. West DT 99 24 316 lbs 6' 1" 2 Injured Reserve Player Stats
Nick Zakelj OT 63 27 316 lbs 6' 6" 4 Injured Reserve Player Stats

PRACTICE SQUAD

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Isaac Alarcon OT 67 28 320 lbs 6' 7" 1 Practice Squad Player Stats
Vincent Anthony Jr. DE 22 260 lbs 6' 6" 0 Practice Squad Player Stats
Robert Beal Jr. DE 51 26 250 lbs 6' 4" 4 Practice Squad Player Stats
Brandon Codrington CB 25 185 lbs 5' 9" 3 Practice Squad Player Stats
Khalil Dinkins TE 43 24 226 lbs 6' 4" 0 Practice Squad Player Stats
Viliami Fehoko Jr. DE 61 26 267 lbs 6' 4" 2 Practice Squad Player Stats
Wesley Grimes WR 18 22 194 lbs 6' 2" 0 Practice Squad Player Stats
McKinnley Jackson DT 24 330 lbs 6' 2" 3 Practice Squad Player Stats
Jack Jones CB 25 28 175 lbs 5' 11" 5 Practice Squad Player Stats
Sincere McCormick RB 35 26 204 lbs 5' 8" 3 Practice Squad Player Stats
Drake Nugent C 66 25 300 lbs 6' 1" 1 Practice Squad Player Stats
Will Pauling WR 84 23 183 lbs 5' 9" 0 Practice Squad Player Stats
Foster Sarell OT 28 315 lbs 6' 7" 5 Practice Squad Player Stats
Jalen Stroman S 38 23 203 lbs 6' 1" 0 Practice Squad Player Stats

Base 4-3 D

Position 1 2 3 4
LDE Left Defensive End
K. White R. Height K. Kareem S. Okuayinonu
LDT Left Defensive Tackle
O. Odighizuwa S. Valdez C.J. West
RDT Right Defensive Tackle
D. Buckner J. Thompson Jr. A. Collins G. Halton
RDE Right Defensive End
N. Bosa M. Williams A. Farmer II M. Kamara
WLB Weakside Linebacker
D. Greenlaw G. Wallow
MLB Middle Linebacker
F. Warner T. Bethune N. Martin
SLB Strongside Linebacker
J. Dugger L. Gifford
LCB Left Cornerback
R. Green E. Prysock
SS Strong Safety
M. Mustapha M. Sigle S. Neal
FS Free Safety
J. Brown A. Davis D. Forrest
RCB Right Cornerback
D. Lenoir N. Hobbs
NB Nickel Back
U. Stout A. Davis

Special Teams

Position 1 2 3 4
PK Place Kicker
E. Pineiro
P Punter
C. Waitman
H Holder
C. Waitman
PR Punt Returner
J. Cowing J. Watkins C. Kirk R. Pearsall
KR Kick Returner
D. Samuel Sr. J. James J. Cowing I. Guerendo
LS Long Snapper
J. Weeks

3WR 1TE

Position 1 2 3 4
WR1 Wide Receiver
M. Evans J. Watkins B. Cooks C. Kirk
WR2 Wide Receiver
D. Samuel Sr. D. Robinson B. Aiyuk R. Pearsall
WR3 Wide Receiver
K. Allen J. Cowing D. Stribling
LT Left Tackle
T. Williams V. Lowe E. Cruz Jr. A. Pleasants
LG Left Guard
C. Colby C. Willis N. Zakelj
C Center
J. Brendel J. Patterson
RG Right Guard
D. Puni C. Willis
RT Right Tackle
C. McKivitz E. Cruz Jr.
QB Quarterback
B. Purdy M. Jones K. Rourke
TE Tight End
G. Kittle L. Farrell B. Willis J. Tonges
RB Running Back
C. McCaffrey K. Black J. James I. Guerendo
FB Fullback
K. Juszczyk