NFL

NBA

MLB

NHL

Philadelphia Eagles

2026 Season

Head Coach: Nick Sirianni

Season Record: 2-7, 4th in NFC East

OFFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Saquon Barkley RB 26 29 233 lbs 6' 0" 9 Active Player Stats
Markel Bell OT 72 22 346 lbs 6' 9" 0 Active Player Stats
Tank Bigsby RB 8 24 215 lbs 5' 11" 4 Injured Reserve Player Stats
Jaydon Blue RB 30 22 198 lbs 5' 9" 2 Active Player Stats
Grant Calcaterra TE 81 27 240 lbs 6' 4" 5 Active Player Stats
Darius Cooper WR 80 24 210 lbs 5' 11" 2 Active Player Stats
Britain Covey WR 85 29 173 lbs 5' 8" 5 Questionable Player Stats
Landon Dickerson G 69 28 332 lbs 6' 6" 6 Active Player Stats
Zach Ertz TE 86 36 250 lbs 6' 5" 14 Active Player Stats
Dallas Goedert TE 88 31 256 lbs 6' 5" 9 Active Player Stats
Drew Kendall C 66 24 308 lbs 6' 4" 2 Active Player Stats
Willie Lampkin C 61 24 290 lbs 5' 11" 2 Active Player Stats
Makai Lemon WR 9 22 192 lbs 5' 11" 0 Active Player Stats
Jordan Mailata OT 68 29 365 lbs 6' 8" 9 Active Player Stats
Jake Majors C 75 24 306 lbs 6' 3" 1 Active Player Stats
Tanner McKee QB 16 26 231 lbs 6' 6" 4 Active Player Stats
Joe Milton QB 14 26 236 lbs 6' 5" 3 Active Player Stats
Elijah Mitchell RB 38 28 200 lbs 5' 10" 6 Active Player Stats
Elijah Moore WR 19 26 178 lbs 5' 10" 6 Active Player Stats
Micah Morris G 76 23 334 lbs 6' 5" 0 Active Player Stats
Johnny Mundt TE 83 31 245 lbs 6' 4" 9 Active Player Stats
John Ojukwu OT 67 27 309 lbs 6' 5" 2 Active Player Stats
Cole Payton QB 18 24 232 lbs 6' 2" 0 Active Player Stats
Dameon Pierce RB 39 26 218 lbs 5' 10" 5 Questionable Player Stats
DeVonta Smith WR 6 28 170 lbs 6' 0" 6 Questionable Player Stats
Tyler Steen G 56 26 321 lbs 6' 6" 4 Active Player Stats
Eli Stowers TE 87 23 239 lbs 6' 4" 0 Active Player Stats
Dontayvion Wicks WR 13 25 206 lbs 6' 1" 4 Questionable Player Stats

DEFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Zack Baun LB 53 29 225 lbs 6' 3" 7 Questionable Player Stats
Jihaad Campbell LB 11 22 235 lbs 6' 3" 2 Active Player Stats
Jalen Carter DT 98 25 314 lbs 6' 3" 4 Active Player Stats
Michael Carter II CB 35 27 184 lbs 5' 10" 6 Questionable Player Stats
Cooper DeJean CB 33 23 198 lbs 6' 0" 3 Active Player Stats
Arnold Ebiketie LB 17 27 256 lbs 6' 3" 5 Active Player Stats
AJ Epenesa DE 57 28 280 lbs 6' 6" 7 Active Player Stats
Marcus Epps S 29 30 198 lbs 6' 0" 8 Active Player Stats
Jonathan Greenard LB 52 29 263 lbs 6' 3" 7 Active Player Stats
Jalyx Hunt LB 58 25 252 lbs 6' 3" 3 Active Player Stats
Keyshawn James-Newby LB 50 24 240 lbs 6' 1" 0 Active Player Stats
Jonathan Jones CB 31 33 190 lbs 5' 10" 11 Questionable Player Stats
Mac McWilliams CB 22 24 191 lbs 5' 10" 2 Active Player Stats
Quinyon Mitchell CB 27 25 193 lbs 6' 0" 3 Active Player Stats
Smael Mondon Jr. LB 42 23 224 lbs 6' 2" 2 Active Player Stats
Kenny Moore II CB 23 31 190 lbs 5' 9" 10 Active Player Stats
Andrew Mukuba S 24 23 186 lbs 5' 11" 2 Active Player Stats
Moro Ojomo DT 97 25 292 lbs 6' 3" 4 Active Player Stats
Kelee Ringo CB 7 24 207 lbs 6' 2" 4 Active Player Stats
Ty Robinson DT 95 25 288 lbs 6' 5" 2 Active Player Stats
Nolan Smith Jr. LB 3 25 238 lbs 6' 2" 4 Questionable Player Stats
Jeremiah Trotter Jr. LB 54 23 225 lbs 6' 0" 3 Active Player Stats
Cole Wisniewski S 21 24 219 lbs 6' 3" 0 Active Player Stats
Riq Woolen CB 2 27 210 lbs 6' 4" 5 Active Player Stats
Byron Young DT 94 26 292 lbs 6' 3" 4 Active Player Stats

SPECIAL TEAM

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Jake Elliott PK 4 31 167 lbs 5' 9" 10 Active Player Stats
Braden Mann P 10 28 198 lbs 5' 11" 7 Active Player Stats
Rocco Underwood LS 41 24 231 lbs 6' 3" 0 Active Player Stats

INJURED RESERVE OR OUT

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Tariq Castro-Fields CB 41 27 197 lbs 6' 1" 3 Questionable Player Stats
Jalen Hurts QB 1 28 223 lbs 6' 1" 7 Injured Reserve Player Stats
Tucker Large S 37 25 185 lbs 5' 11" 0 Out Player Stats
Andre' Sam S 32 27 194 lbs 5' 10" 1 Injured Reserve Player Stats
Will Shipley RB 28 24 209 lbs 5' 11" 3 Injured Reserve Player Stats
Johnny Wilson WR 89 25 228 lbs 6' 6" 3 Injured Reserve Player Stats

PRACTICE SQUAD

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Kiran Amegadjie OT 24 326 lbs 6' 5" 3 Practice Squad Player Stats
Uar Bernard DT 93 22 306 lbs 6' 4" 0 Out Player Stats
Christian Braswell CB 27 185 lbs 5' 11" 3 Practice Squad Player Stats
Chance Campbell LB 59 27 232 lbs 6' 2" 4 Practice Squad Player Stats
Erik Ezukanma WR 82 26 206 lbs 6' 2" 4 Practice Squad Player Stats
Leki Fotu DT 28 330 lbs 6' 5" 7 Practice Squad Player Stats
Gabe Hall DT 96 25 295 lbs 6' 6" 1 Practice Squad Player Stats
Evan Neal G 26 340 lbs 6' 7" 0 Practice Squad Player Stats
Anfernee Orji LB 26 230 lbs 6' 2" 0 Practice Squad Player Stats
Mason Reiger LB 90 24 251 lbs 6' 4" 0 Practice Squad Player Stats
Hayden Rucci TE 25 247 lbs 6' 5" 1 Practice Squad Player Stats
Quentin Skinner WR 24 195 lbs 6' 5" 1 Practice Squad Player Stats
Joshua Weru LB 46 23 244 lbs 6' 4" 0 Practice Squad Player Stats
Zion Wilson DT 79 23 316 lbs 6' 3" 0 Practice Squad Player Stats

Base 3-4 D

Position 1 2 3 4
LDE Left Defensive End
B. Young
NT Nose Tackle
J. Carter
RDE Right Defensive End
M. Ojomo T. Robinson
WLB Weakside Linebacker
N. Smith Jr. A. Ebiketie A. Epenesa
LILB Left Inside Linebacker
Z. Baun S. Mondon Jr.
RILB Right Inside Linebacker
J. Campbell J. Trotter Jr.
SLB Strongside Linebacker
J. Greenard J. Hunt
LCB Left Cornerback
R. Woolen J. Jones
SS Strong Safety
M. Epps M. Carter II T. Large
FS Free Safety
A. Mukuba K. Moore II C. DeJean A. Sam
RCB Right Cornerback
Q. Mitchell K. Ringo
NB Nickel Back
C. DeJean K. Moore II M. McWilliams

Special Teams

Position 1 2 3 4 5
PK Place Kicker
J. Elliott
P Punter
B. Mann
H Holder
B. Mann
PR Punt Returner
B. Covey M. Lemon
KR Kick Returner
B. Covey J. Blue D. Cooper W. Shipley T. Bigsby
LS Long Snapper
R. Underwood

3WR 1TE

Position 1 2 3 4 5
WR1 Wide Receiver
D. Smith D. Cooper J. Wilson
WR2 Wide Receiver
D. Wicks E. Moore
WR3 Wide Receiver
M. Lemon B. Covey
LT Left Tackle
J. Mailata
LG Left Guard
L. Dickerson W. Lampkin
C Center
D. Kendall J. Majors
RG Right Guard
T. Steen M. Morris A. Cornelius
RT Right Tackle
M. Bell J. Ojukwu L. Johnson
QB Quarterback
J. Milton T. McKee C. Payton J. Hurts
TE Tight End
D. Goedert E. Stowers J. Mundt Z. Ertz G. Calcaterra
RB Running Back
S. Barkley J. Blue W. Shipley T. Bigsby