NFL

NBA

MLB

NHL

New England Patriots

2026 Season

Head Coach: Mike Vrabel

Season Record: 5-5, 2nd in AFC East

OFFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
A.J. Brown WR 1 29 226 lbs 6' 1" 8 Questionable Player Stats
Ben Brown C 77 28 313 lbs 6' 5" 4 Out Player Stats
Marcus Bryant OT 52 24 320 lbs 6' 7" 2 Active Player Stats
Will Campbell OT 66 22 319 lbs 6' 6" 2 Active Player Stats
Efton Chism III WR 86 25 198 lbs 5' 10" 2 Active Player Stats
Dametrious Crownover OT 68 25 319 lbs 6' 7" 0 Active Player Stats
Tommy DeVito QB 16 28 210 lbs 6' 2" 4 Active Player Stats
DeMario Douglas WR 3 25 185 lbs 5' 8" 4 Active Player Stats
Reggie Gilliam FB 44 29 255 lbs 6' 1" 7 Active Player Stats
Hunter Henry TE 85 31 249 lbs 6' 5" 11 Active Player Stats
Mack Hollins WR 13 33 221 lbs 6' 4" 10 Active Player Stats
Corey Kiner RB 9 24 209 lbs 5' 9" 2 Active Player Stats
Lan Larison RB 34 25 209 lbs 5' 11" 2 Active Player Stats
Cameron Latu TE 36 26 244 lbs 6' 5" 3 Active Player Stats
Caleb Lomu OT 74 21 313 lbs 6' 6" 0 Active Player Stats
Drake Maye QB 10 24 225 lbs 6' 4" 3 Doubtful Player Stats
Behren Morton QB 15 24 218 lbs 6' 2" 0 Active Player Stats
Morgan Moses OT 76 35 320 lbs 6' 6" 13 Active Player Stats
Matt Pryor OT 65 31 332 lbs 6' 7" 9 Active Player Stats
Eli Raridon TE 82 22 245 lbs 6' 6" 0 Active Player Stats
Walter Rouse OL 72 25 330 lbs 6' 6" 3 Out Player Stats
Andrew Rupcich G 67 27 325 lbs 6' 6" 2 Active Player Stats
Rhamondre Stevenson RB 38 28 227 lbs 6' 0" 6 Active Player Stats
Greg Van Roten G 70 36 305 lbs 6' 3" 12 Active Player Stats
Kyle Williams WR 18 24 190 lbs 5' 11" 2 Active Player Stats
Jared Wilson C 55 23 310 lbs 6' 3" 2 Active Player Stats

DEFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Christian Barmore DT 90 27 315 lbs 6' 5" 6 Active Player Stats
Mike Brown S 33 27 218 lbs 6' 1" 0 Active Player Stats
Kevin Byard S 31 33 212 lbs 5' 11" 11 Active Player Stats
Channing Canada CB 29 24 190 lbs 5' 11" 0 Active Player Stats
Carlton Davis III CB 7 29 200 lbs 6' 1" 8 Out Player Stats
Cory Durden DT 94 27 305 lbs 6' 4" 2 Active Player Stats
Christian Elliss LB 53 27 231 lbs 6' 2" 5 Active Player Stats
Joshua Farmer DT 92 23 312 lbs 6' 3" 2 Active Player Stats
Christian Gonzalez CB 0 24 205 lbs 6' 1" 4 Active Player Stats
Erick Hunter LB 49 23 224 lbs 6' 2" 0 Active Player Stats
Gabe Jacas LB 50 22 261 lbs 6' 4" 0 Active Player Stats
DaQuan Jones DT 99 34 320 lbs 6' 4" 12 Active Player Stats
Dre'Mont Jones DE 5 29 268 lbs 6' 3" 8 Questionable Player Stats
Marcus Jones CB 25 28 188 lbs 5' 8" 5 Active Player Stats
Darius Muasau LB 54 25 234 lbs 6' 0" 3 Active Player Stats
Namdi Obiazor LB 48 24 229 lbs 6' 3" 0 Active Player Stats
Elijah Ponder LB 91 24 261 lbs 6' 3" 2 Active Player Stats
Karon Prunty CB 21 24 192 lbs 6' 1" 0 Active Player Stats
Jaylen Reed S 23 23 212 lbs 6' 0" 2 Active Player Stats
Brenden Schooler S 41 29 210 lbs 6' 2" 5 Out Player Stats
Robert Spillane LB 14 30 234 lbs 6' 1" 8 Questionable Player Stats
Leonard Taylor III DT 93 24 305 lbs 6' 3" 3 Active Player Stats
Milton Williams DT 97 27 290 lbs 6' 3" 6 Active Player Stats
Charles Woods CB 22 26 185 lbs 5' 11" 3 Active Player Stats
Craig Woodson S 4 25 200 lbs 6' 0" 2 Active Player Stats

SPECIAL TEAM

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Julian Ashby LS 47 24 231 lbs 6' 1" 2 Active Player Stats
Andy Borregales PK 8 23 202 lbs 5' 11" 2 Active Player Stats
Mitch Wishnowsky P 19 34 220 lbs 6' 2" 8 Active Player Stats

INJURED RESERVE OR OUT

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Romeo Doubs WR 87 26 210 lbs 6' 2" 5 Injured Reserve Player Stats
TreVeyon Henderson RB 32 24 202 lbs 5' 10" 2 Injured Reserve Player Stats
Julian Hill TE 80 26 251 lbs 6' 4" 4 Injured Reserve Player Stats
Quintayvious Hutchins LB 45 23 245 lbs 6' 3" 0 Injured Reserve Player Stats
Khalil Jacobs LB 59 22 227 lbs 6' 1" 0 Injured Reserve Player Stats
Harold Landry III LB 2 30 252 lbs 6' 2" 9 Out Player Stats
Myles Montgomery RB 39 23 205 lbs 5' 11" 0 Injured Reserve Player Stats
Mike Onwenu G 71 28 350 lbs 6' 3" 7 Injured Reserve Player Stats
Dell Pettus S 24 25 200 lbs 5' 11" 3 Injured Reserve Player Stats
Alijah Vera-Tucker G 75 27 308 lbs 6' 4" 6 Injured Reserve Player Stats

PRACTICE SQUAD

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Tanner Arkin TE 84 23 262 lbs 6' 4" 0 Practice Squad Player Stats
Chandler Brayboy WR 25 199 lbs 6' 1" 1 Practice Squad Player Stats
Tanner Conner TE 28 232 lbs 6' 3" 4 Practice Squad Player Stats
Elliott Davison S 27 24 190 lbs 6' 0" 1 Practice Squad Player Stats
Kyle Dixon WR 83 26 220 lbs 6' 2" 0 Practice Squad Player Stats
Eric Gregory DT 95 26 319 lbs 6' 3" 2 Practice Squad Player Stats
Al'zillion Hamilton CB 23 186 lbs 5' 11" 0 Practice Squad Player Stats
Xavier Holmes LB 58 24 252 lbs 6' 2" 0 Practice Squad Player Stats
Terrell Jennings RB 26 25 222 lbs 6' 0" 2 Practice Squad Player Stats
Lorenz Metz OT 72 29 320 lbs 6' 9" 1 Practice Squad Player Stats
Ryan Miller WR 11 26 217 lbs 6' 2" 3 Practice Squad Player Stats
Elias Neal LB 25 221 lbs 6' 0" 2 Practice Squad Player Stats
Xavier Newman-Johnson G 64 27 297 lbs 6' 2" 4 Practice Squad Player Stats
Jeremiah Pharms Jr. DT 98 30 300 lbs 6' 2" 3 Practice Squad Player Stats
Kindle Vildor CB 28 28 190 lbs 5' 11" 7 Practice Squad Player Stats
Benton Whitley LB 42 27 255 lbs 6' 4" 4 Practice Squad Player Stats

Base 3-4 D

Position 1 2 3
LDE Left Defensive End
C. Barmore D. Jones L. Taylor III
NT Nose Tackle
C. Durden
RDE Right Defensive End
M. Williams J. Farmer D. Jones
WLB Weakside Linebacker
E. Ponder H. Landry III
LILB Left Inside Linebacker
C. Elliss D. Muasau N. Obiazor
RILB Right Inside Linebacker
R. Spillane E. Hunter K. Jacobs
SLB Strongside Linebacker
D. Jones G. Jacas Q. Hutchins
LCB Left Cornerback
C. Davis III C. Woods
SS Strong Safety
C. Woodson J. Reed D. Pettus
FS Free Safety
K. Byard M. Brown B. Schooler
RCB Right Cornerback
C. Gonzalez C. Canada K. Prunty
NB Nickel Back
M. Jones

Special Teams

Position 1 2 3 4 5
PK Place Kicker
A. Borregales
P Punter
M. Wishnowsky
H Holder
M. Wishnowsky
PR Punt Returner
M. Jones E. Chism III D. Douglas R. Doubs
KR Kick Returner
K. Williams C. Kiner L. Larison C. Canada T. Henderson
LS Long Snapper
J. Ashby

3WR 1TE

Position 1 2 3 4 5
WR1 Wide Receiver
A.J. Brown E. Chism III
WR2 Wide Receiver
M. Hollins K. Williams
WR3 Wide Receiver
D. Douglas R. Doubs
LT Left Tackle
W. Campbell C. Lomu D. Crownover
LG Left Guard
G. Van Roten W. Rouse A. Vera-Tucker
C Center
J. Wilson B. Brown
RG Right Guard
M. Pryor B. Brown M. Onwenu
RT Right Tackle
M. Moses C. Lomu M. Bryant
QB Quarterback
D. Maye T. DeVito B. Morton
TE Tight End
H. Henry E. Raridon C. Latu J. Hill
RB Running Back
R. Stevenson C. Kiner L. Larison T. Henderson M. Montgomery
FB Fullback
R. Gilliam