NFL

NBA

MLB

NHL

Kansas City Chiefs

2026 Season

Head Coach: Andy Reid

Season Record: 7-2, 1st in AFC West

OFFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Cyrus Allen WR 13 23 180 lbs 5' 11" 0 Active Player Stats
Andrew Armstrong WR 85 26 210 lbs 6' 4" 1 Active Player Stats
Kahlil Benson OT 70 24 319 lbs 6' 6" 0 Active Player Stats
Jake Briningstool TE 88 23 240 lbs 6' 6" 2 Active Player Stats
Mike Caliendo G 66 29 301 lbs 6' 4" 4 Active Player Stats
Nate Carter RB 35 24 202 lbs 5' 10" 2 Active Player Stats
Jacob De Jesus WR 80 24 170 lbs 5' 7" 0 Active Player Stats
Josh Downs WR 2 25 171 lbs 5' 9" 4 Active Player Stats
Joshua Ezeudu G 73 27 308 lbs 6' 4" 5 Active Player Stats
Justin Fields QB 6 27 227 lbs 6' 3" 6 Active Player Stats
Noah Gray TE 83 27 240 lbs 6' 3" 6 Active Player Stats
Creed Humphrey C 52 27 302 lbs 6' 4" 6 Active Player Stats
Emmett Johnson RB 10 23 200 lbs 5' 11" 0 Active Player Stats
Travis Kelce TE 87 37 250 lbs 6' 5" 14 Active Player Stats
Patrick Mahomes QB 15 31 225 lbs 6' 2" 10 Active Player Stats
Jaylon Moore OT 77 28 311 lbs 6' 4" 6 Questionable Player Stats
Hunter Nourzad C 64 25 317 lbs 6' 3" 3 Active Player Stats
Garrett Nussmeier QB 19 24 205 lbs 6' 1" 0 Active Player Stats
Jaydn Ott RB 34 23 208 lbs 5' 11" 0 Active Player Stats
Diego Pounds OT 61 23 330 lbs 6' 6" 0 Active Player Stats
Rashee Rice WR 4 26 204 lbs 6' 1" 4 Active Player Stats
Jalen Royals WR 11 23 195 lbs 6' 0" 2 Active Player Stats
Trey Smith G 65 27 321 lbs 6' 6" 6 Questionable Player Stats
Kingsley Suamataia OT 76 23 326 lbs 6' 4" 3 Active Player Stats
Ben VanSumeren FB 47 26 250 lbs 6' 2" 4 Active Player Stats
Kenneth Walker III RB 9 26 211 lbs 5' 9" 5 Questionable Player Stats
Justin Watson WR 84 30 215 lbs 6' 2" 9 Active Player Stats
Jared Wiley TE 12 26 249 lbs 6' 6" 3 Injured Reserve Player Stats
Xavier Worthy WR 1 23 165 lbs 5' 11" 3 Active Player Stats

DEFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Felix Anudike-Uzomah DE 91 24 255 lbs 6' 4" 4 Active Player Stats
Jeffrey Bassa LB 31 24 235 lbs 6' 2" 2 Active Player Stats
Nick Bolton LB 32 26 237 lbs 5' 11" 6 Questionable Player Stats
Jadon Canady CB 22 23 185 lbs 5' 11" 0 Active Player Stats
Cole Christiansen LB 48 29 230 lbs 6' 1" 2 Active Player Stats
Jack Cochrane LB 43 27 236 lbs 6' 3" 5 Active Player Stats
Chamarri Conner S 27 26 202 lbs 6' 0" 4 Active Player Stats
Mansoor Delane CB 5 22 190 lbs 6' 0" 0 Active Player Stats
Bryson Eason DT 94 24 315 lbs 6' 3" 0 Active Player Stats
Kristian Fulton CB 8 28 197 lbs 5' 11" 6 Active Player Stats
Ashton Gillotte DE 97 24 270 lbs 6' 3" 2 Active Player Stats
Alohi Gilman S 17 29 201 lbs 5' 10" 7 Active Player Stats
Marcus Harris DT 96 26 295 lbs 6' 3" 1 Active Player Stats
Jaden Hicks S 21 24 215 lbs 6' 1" 3 Active Player Stats
Chris Jones DT 95 32 310 lbs 6' 6" 11 Active Player Stats
George Karlaftis DE 56 25 263 lbs 6' 4" 5 Active Player Stats
Cooper McDonald LB 44 25 240 lbs 6' 3" 2 Active Player Stats
Xavier Nwankpa S 29 22 213 lbs 6' 2" 0 Active Player Stats
Chris Roland-Wallace CB 30 24 202 lbs 5' 11" 3 Active Player Stats
Melvin Smith Jr. CB 39 24 185 lbs 6' 1" 1 Active Player Stats
R Mason Thomas DE 51 22 249 lbs 6' 2" 0 Active Player Stats
Khyiris Tonga DT 92 30 335 lbs 6' 2" 6 Active Player Stats
Drue Tranquill LB 23 31 234 lbs 6' 2" 8 Active Player Stats
Nohl Williams CB 20 24 200 lbs 6' 1" 2 Active Player Stats
Peter Woods DT 99 21 310 lbs 6' 3" 0 Active Player Stats

SPECIAL TEAM

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Matt Araiza P 14 26 200 lbs 6' 1" 3 Active Player Stats
Harrison Butker PK 7 31 205 lbs 6' 4" 10 Active Player Stats
James Winchester LS 41 37 240 lbs 6' 3" 12 Active Player Stats

INJURED RESERVE OR OUT

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Jeff Caldwell WR 8 23 215 lbs 6' 5" 0 Injured Reserve Player Stats
Ethan Downs LB 40 24 263 lbs 6' 4" 1 Injured Reserve Player Stats
John Michael Gyllenborg TE 84 24 251 lbs 6' 5" 0 Injured Reserve Player Stats
Jimmy Holiday WR 82 24 211 lbs 6' 1" 1 Injured Reserve Player Stats
Omarr Norman-Lott DT 55 24 315 lbs 6' 3" 2 Questionable Player Stats
Josh Simmons OT 71 23 310 lbs 6' 5" 2 Injured Reserve Player Stats
Brashard Smith RB 24 23 196 lbs 5' 10" 2 Injured Reserve Player Stats
L'Jarius Sneed CB 38 29 192 lbs 6' 1" 7 Injured Reserve Player Stats
Tyquan Thornton WR 2 26 185 lbs 6' 2" 5 Injured Reserve Player Stats
Matt Waletzko OT 73 26 305 lbs 6' 8" 4 Injured Reserve Player Stats

PRACTICE SQUAD

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Ethan Driskell OT 75 26 313 lbs 6' 8" 2 Practice Squad Player Stats
Omari Evans WR 7 22 195 lbs 6' 0" 0 Practice Squad Player Stats
Aiden Fisher LB 22 231 lbs 6' 1" 0 Practice Squad Player Stats
John FitzPatrick TE 26 262 lbs 6' 7" 4 Practice Squad Player Stats
Michael Heldman LB 23 268 lbs 6' 3" 0 Practice Squad Player Stats
Pete Nygra OT 50 24 300 lbs 6' 4" 0 Practice Squad Player Stats
Emmanuel Ogbah DE 50 33 275 lbs 6' 4" 11 Practice Squad Player Stats
D'Arco Perkins-McAllister CB 19 24 195 lbs 6' 1" 0 Practice Squad Player Stats
DeShon Singleton S 25 23 210 lbs 6' 3" 0 Practice Squad Player Stats
EJ Smith RB 35 24 211 lbs 5' 11" 0 Practice Squad Player Stats
Tyreke Smith DE 57 26 255 lbs 6' 3" 3 Practice Squad Player Stats
Justin Tucker PK 36 191 lbs 6' 1" 13 Practice Squad Player Stats

Base 4-3 D

Position 1 2 3
LDE Left Defensive End
G. Karlaftis A. Gillotte E. Downs
LDT Left Defensive Tackle
C. Jones P. Woods M. Harris
RDT Right Defensive Tackle
K. Tonga B. Eason O. Norman-Lott
RDE Right Defensive End
F. Anudike-Uzomah R. Thomas
WLB Weakside Linebacker
D. Tranquill
MLB Middle Linebacker
N. Bolton J. Cochrane
SLB Strongside Linebacker
J. Bassa C. McDonald
LCB Left Cornerback
N. Williams C. Roland-Wallace M. Smith Jr.
SS Strong Safety
C. Conner J. Hicks
FS Free Safety
A. Gilman X. Nwankpa
RCB Right Cornerback
M. Delane K. Fulton
NB Nickel Back
J. Canady L. Sneed

Special Teams

Position 1 2 3 4 5
PK Place Kicker
H. Butker
P Punter
M. Araiza
H Holder
M. Araiza
PR Punt Returner
J. Downs C. Allen E. Johnson B. Smith T. Thornton
KR Kick Returner
E. Johnson B. Smith
LS Long Snapper
J. Winchester

3WR 1TE

Position 1 2 3 4 5
WR1 Wide Receiver
R. Rice C. Allen T. Thornton
WR2 Wide Receiver
J. Downs J. Royals J. Caldwell
WR3 Wide Receiver
X. Worthy A. Armstrong J. Holiday
LT Left Tackle
K. Benson J. Moore J. Simmons
LG Left Guard
K. Suamataia M. Caliendo J. Ezeudu
C Center
C. Humphrey H. Nourzad
RG Right Guard
T. Smith M. Caliendo M. Waletzko
RT Right Tackle
J. Moore J. Ezeudu K. Benson D. Pounds
QB Quarterback
P. Mahomes J. Fields G. Nussmeier
TE Tight End
T. Kelce N. Gray J. Briningstool J. Wiley J. Gyllenborg
RB Running Back
K. Walker III E. Johnson J. Ott B. Smith
FB Fullback
B. VanSumeren