NFL

NBA

MLB

NHL

Indianapolis Colts

2026 Season

Head Coach: Shane Steichen

Season Record: 3-7, 3rd in AFC South

OFFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Tanor Bortolini C 60 24 303 lbs 6' 4" 3 Active Player Stats
Pharaoh Brown TE 49 32 246 lbs 6' 5" 9 Active Player Stats
Deion Burks WR 80 23 180 lbs 5' 9" 0 Active Player Stats
Ashton Dulin WR 16 29 215 lbs 6' 2" 8 Active Player Stats
Jalen Farmer G 62 22 312 lbs 6' 4" 0 Active Player Stats
DJ Giddens RB 21 23 212 lbs 6' 0" 2 Active Player Stats
Matt Goncalves G 71 25 317 lbs 6' 6" 3 Active Player Stats
Anthony Gould WR 6 25 174 lbs 5' 8" 3 Questionable Player Stats
Charlie Heck OT 73 29 311 lbs 6' 8" 7 Active Player Stats
Daniel Jones QB 17 29 230 lbs 6' 5" 8 Active Player Stats
Riley Leonard QB 15 24 213 lbs 6' 4" 2 Active Player Stats
Will Mallory TE 86 27 239 lbs 6' 4" 4 Out Player Stats
Seth McGowan RB 20 25 223 lbs 6' 0" 0 Active Player Stats
Drew Ogletree TE 85 28 260 lbs 6' 5" 5 Active Player Stats
Bernhard Raimann OT 79 29 303 lbs 6' 6" 5 Out Player Stats
Anthony Richardson Sr. QB 5 24 244 lbs 6' 4" 4 Active Player Stats
Jonathan Taylor RB 28 27 226 lbs 5' 10" 7 Active Player Stats
Luke Tenuta OT 67 27 314 lbs 6' 8" 4 Active Player Stats
Jalen Travis OT 75 24 339 lbs 6' 8" 2 Out Player Stats
Laquon Treadwell WR 13 31 215 lbs 6' 2" 10 Active Player Stats
Dalton Tucker G 68 26 307 lbs 6' 6" 3 Active Player Stats
Sedrick Van Pran-Granger C 63 25 315 lbs 6' 4" 3 Active Player Stats
Tyler Warren TE 84 24 256 lbs 6' 6" 2 Active Player Stats
Quez Watkins WR 9 28 193 lbs 6' 0" 5 Active Player Stats
Nick Westbrook-Ikhine WR 12 29 211 lbs 6' 2" 7 Active Player Stats

DEFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Adetomiwa Adebawore DT 95 25 282 lbs 6' 2" 4 Active Player Stats
Austin Ajiake LB 58 26 223 lbs 6' 1" 2 Active Player Stats
CJ Allen LB 53 21 230 lbs 6' 0" 0 Active Player Stats
Bryce Boettcher LB 50 24 230 lbs 6' 1" 0 Active Player Stats
Cam Bynum S 0 28 200 lbs 6' 0" 6 Active Player Stats
Tahj Chambers LB 44 26 230 lbs 6' 2" 0 Active Player Stats
Caden Curry LB 55 23 257 lbs 6' 2" 0 Active Player Stats
Johnathan Edwards CB 35 25 201 lbs 6' 1" 2 Active Player Stats
Sauce Gardner CB 1 25 190 lbs 6' 3" 5 Questionable Player Stats
Kevin Givens DT 74 29 285 lbs 6' 1" 7 Active Player Stats
George Gumbs Jr. LB 52 24 245 lbs 6' 4" 0 Active Player Stats
Kapena Gushiken CB 34 24 189 lbs 5' 9" 0 Active Player Stats
Kenneth Harris CB 33 24 192 lbs 6' 0" 0 Active Player Stats
A.J. Haulcy S 25 22 215 lbs 5' 11" 0 Active Player Stats
Arden Key DE 98 30 240 lbs 6' 5" 9 Active Player Stats
Laiatu Latu DE 97 25 265 lbs 6' 5" 3 Active Player Stats
Jonathan Owens S 38 31 204 lbs 5' 11" 8 Active Player Stats
Tim Smith DT 93 24 306 lbs 6' 4" 1 Active Player Stats
Grover Stewart DT 90 33 314 lbs 6' 4" 10 Active Player Stats
Jerry Tillery DT 94 30 295 lbs 6' 6" 8 Out Player Stats
Jaylahn Tuimoloau DE 91 23 264 lbs 6' 4" 2 Active Player Stats
Justin Walley CB 27 24 190 lbs 5' 10" 2 Active Player Stats
Charvarius Ward CB 7 30 196 lbs 6' 1" 9 Out Player Stats
Trey Washington S 41 23 205 lbs 5' 10" 1 Active Player Stats
West Weeks LB 47 24 230 lbs 6' 2" 0 Active Player Stats
Hunter Wohler S 30 23 213 lbs 6' 2" 2 Active Player Stats

SPECIAL TEAM

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Jacob Bobenmoyer LS 48 29 235 lbs 6' 2" 7 Active Player Stats
Luke Rhodes LS 46 33 238 lbs 6' 2" 10 Questionable Player Stats
Rigoberto Sanchez P 8 32 195 lbs 6' 0" 10 Active Player Stats
Spencer Shrader PK 3 27 201 lbs 6' 2" 3 Active Player Stats

INJURED RESERVE OR OUT

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Mo Alie-Cox TE 81 33 267 lbs 6' 5" 9 Injured Reserve Player Stats
Jaylon Carlies LB 57 25 227 lbs 6' 3" 3 Injured Reserve Player Stats
Micheal Clemons DE 72 29 263 lbs 6' 5" 5 Injured Reserve Player Stats
Akeem Davis-Gaither LB 51 29 238 lbs 6' 2" 7 Injured Reserve Player Stats
Sean McKeon TE 49 28 255 lbs 6' 5" 5 Questionable Player Stats
Cameron Mitchell CB 43 25 191 lbs 5' 11" 4 Injured Reserve Player Stats
D.J. Montgomery WR 2 29 201 lbs 6' 1" 5 Injured Reserve Player Stats
Alec Pierce WR 14 26 211 lbs 6' 3" 5 Injured Reserve Player Stats
Cam Taylor-Britt CB 29 27 200 lbs 5' 11" 5 Injured Reserve Player Stats
Carson Towt TE 45 25 250 lbs 6' 8" 0 Injured Reserve Player Stats

PRACTICE SQUAD

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Cameron Ball DT 64 23 310 lbs 6' 3" 0 Practice Squad Player Stats
Shemar Bartholomew CB 26 200 lbs 6' 0" 3 Practice Squad Player Stats
Davon Booth RB 24 192 lbs 5' 10" 0 Practice Squad Player Stats
Natrone Brooks CB 26 175 lbs 5' 11" 3 Practice Squad Player Stats
Harrison Bryant TE 28 242 lbs 6' 5" 7 Practice Squad Player Stats
Joshua Gray G 66 26 299 lbs 6' 5" 2 Practice Squad Player Stats
Mecole Hardman Jr. WR 11 28 187 lbs 5' 10" 7 Practice Squad Player Stats
Reid Holskey OT 24 306 lbs 6' 6" 1 Practice Squad Player Stats
Carl Lawson DE 96 31 260 lbs 6' 2" 9 Practice Squad Player Stats
Roy Mbaeteka OT 78 26 330 lbs 6' 8" 1 Practice Squad Player Stats
Mitchell Melton DE 54 24 253 lbs 6' 3" 0 Practice Squad Player Stats
Nolan Rucci OT 76 24 314 lbs 6' 8" 0 Practice Squad Player Stats
Daniel Scott S 32 28 208 lbs 6' 1" 4 Practice Squad Player Stats
Samori Toure WR 28 196 lbs 6' 1" 0 Practice Squad Player Stats

Base 4-3 D

Position 1 2 3
LDE Left Defensive End
A. Key J. Tuimoloau G. Gumbs Jr.
LDT Left Defensive Tackle
G. Stewart T. Smith
RDT Right Defensive Tackle
A. Adebawore J. Tillery K. Givens
RDE Right Defensive End
L. Latu C. Curry M. Clemons
WLB Weakside Linebacker
T. Chambers A. Davis-Gaither
MLB Middle Linebacker
C. Allen W. Weeks J. Carlies
SLB Strongside Linebacker
B. Boettcher A. Ajiake
LCB Left Cornerback
S. Gardner K. Harris C. Mitchell
SS Strong Safety
A.J. Haulcy H. Wohler
FS Free Safety
C. Bynum J. Owens
RCB Right Cornerback
C. Ward J. Edwards C. Taylor-Britt
NB Nickel Back
J. Walley K. Gushiken

Special Teams

Position 1 2 3 4
PK Place Kicker
S. Shrader
P Punter
R. Sanchez
H Holder
R. Sanchez
PR Punt Returner
A. Gould A. Dulin
KR Kick Returner
S. McGowan A. Gould D. Burks A. Dulin
LS Long Snapper
L. Rhodes

3WR 1TE

Position 1 2 3 4 5 6
WR1 Wide Receiver
L. Treadwell A. Dulin A. Pierce
WR2 Wide Receiver
D. Burks N. Westbrook-Ikhine D.J. Montgomery
WR3 Wide Receiver
A. Gould Q. Watkins
LT Left Tackle
B. Raimann L. Tenuta C. Heck
LG Left Guard
J. Farmer D. Tucker
C Center
T. Bortolini S. Van Pran-Granger
RG Right Guard
M. Goncalves D. Tucker J. Farmer
RT Right Tackle
J. Travis M. Goncalves L. Tenuta
QB Quarterback
D. Jones A. Richardson Sr. R. Leonard
TE Tight End
T. Warren W. Mallory D. Ogletree P. Brown M. Alie-Cox C. Towt
RB Running Back
J. Taylor S. McGowan D. Giddens