NFL

NBA

MLB

NHL

Carolina Panthers

2026 Season

Head Coach: Dave Canales

Season Record: 4-5, 1st in NFC South

OFFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Corey Bullock C 67 24 320 lbs 6' 3" 2 Active Player Stats
Brady Christensen G 70 30 300 lbs 6' 6" 6 Injured Reserve Player Stats
Jalen Coker WR 18 25 215 lbs 6' 3" 3 Active Player Stats
AJ Dillon RB 28 28 247 lbs 6' 0" 7 Active Player Stats
Trevor Etienne RB 23 22 198 lbs 5' 8" 2 Active Player Stats
Mitchell Evans TE 84 23 258 lbs 6' 5" 2 Active Player Stats
Stone Forsythe OT 73 28 307 lbs 6' 8" 6 Active Player Stats
Luke Fortner C 77 28 300 lbs 6' 6" 5 Active Player Stats
Feleipe Franks TE 81 28 228 lbs 6' 6" 4 Active Player Stats
Monroe Freeling OT 57 22 315 lbs 6' 7" 0 Active Player Stats
Sam Hecht C 75 23 303 lbs 6' 4" 0 Active Player Stats
Chuba Hubbard RB 30 27 210 lbs 6' 1" 6 Active Player Stats
Robert Hunt G 50 30 323 lbs 6' 6" 7 Active Player Stats
Haynes King QB 16 25 212 lbs 6' 2" 0 Active Player Stats
Xavier Legette WR 17 25 227 lbs 6' 3" 3 Active Player Stats
Damien Lewis G 68 29 327 lbs 6' 2" 7 Active Player Stats
Tetairoa McMillan WR 4 23 212 lbs 6' 5" 2 Active Player Stats
John Metchie III WR 13 26 187 lbs 5' 11" 4 Active Player Stats
Kenny Pickett QB 12 28 220 lbs 6' 3" 5 Active Player Stats
Ja'seem Reed WR 86 23 195 lbs 6' 2" 1 Active Player Stats
Ja'Tavion Sanders TE 0 23 252 lbs 6' 4" 3 Active Player Stats
Torricelli Simpkins III G 65 24 312 lbs 6' 5" 2 Active Player Stats
Brycen Tremayne WR 87 26 212 lbs 6' 4" 2 Active Player Stats
Tommy Tremble TE 82 26 250 lbs 6' 4" 6 Questionable Player Stats
Anthony Tyus III RB 34 23 226 lbs 6' 1" 1 Active Player Stats
Rasheed Walker OT 63 26 325 lbs 6' 6" 5 Active Player Stats
Darren Waller TE 88 34 245 lbs 6' 6" 9 Questionable Player Stats
Bryce Young QB 9 25 204 lbs 5' 10" 4 Active Player Stats

DEFENSE

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Derrick Brown DT 95 28 320 lbs 6' 5" 7 Active Player Stats
Bobby Brown III DT 97 26 332 lbs 6' 4" 6 Active Player Stats
Malcolm DeWalt IV DB 36 24 190 lbs 6' 2" 0 Active Player Stats
Tyrel Dodson LB 33 28 237 lbs 6' 0" 0 Active Player Stats
TeRah Edwards DT 93 25 305 lbs 6' 2" 1 Active Player Stats
Trevis Gipson LB 52 29 255 lbs 6' 4" 7 Active Player Stats
Aaron Hall DT 94 23 297 lbs 6' 4" 0 Active Player Stats
Lee Hunter DT 92 24 318 lbs 6' 3" 0 Active Player Stats
Patrick Jones II LB 91 28 264 lbs 6' 4" 6 Active Player Stats
Jackson Kuwatch LB 46 23 232 lbs 6' 4" 0 Active Player Stats
Will Lee III CB 24 23 189 lbs 6' 1" 0 Active Player Stats
Devin Lloyd LB 55 28 235 lbs 6' 3" 5 Active Player Stats
Bam Martin-Scott LB 54 26 231 lbs 6' 2" 2 Active Player Stats
Tre'von Moehrig S 7 27 202 lbs 6' 2" 6 Active Player Stats
Jeremiah Moon LB 56 28 247 lbs 6' 5" 3 Active Player Stats
Bobby Okereke LB 58 30 235 lbs 6' 2" 7 Questionable Player Stats
Jaelan Phillips LB 5 27 266 lbs 6' 5" 6 Active Player Stats
Lathan Ransom S 22 24 206 lbs 6' 0" 2 Active Player Stats
Nick Scott S 21 31 200 lbs 5' 11" 8 Active Player Stats
Isaiah Simmons S 27 28 232 lbs 6' 4" 6 Questionable Player Stats
Chau Smith-Wade CB 26 24 176 lbs 5' 11" 3 Active Player Stats
Corey Thornton CB 31 25 195 lbs 6' 1" 2 Active Player Stats
Princely Umanmielen LB 3 24 244 lbs 6' 4" 2 Active Player Stats
Tershawn Wharton DT 98 28 280 lbs 6' 1" 7 Active Player Stats
Zakee Wheatley S 20 24 203 lbs 6' 3" 0 Active Player Stats
Marco Wilson CB 35 27 191 lbs 5' 11" 6 Active Player Stats

SPECIAL TEAM

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Ryan Fitzgerald PK 10 26 193 lbs 5' 11" 2 Active Player Stats
JJ Jansen LS 44 40 235 lbs 6' 2" 19 Active Player Stats
Sam Martin P 6 36 205 lbs 6' 1" 14 Active Player Stats

INJURED RESERVE OR OUT

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Chris Brazzell II WR 19 23 198 lbs 6' 4" 0 Injured Reserve Player Stats
Jonathon Brooks RB 25 23 207 lbs 6' 0" 3 Injured Reserve Player Stats
Ikem Ekwonu OT 79 26 320 lbs 6' 4" 5 Out Player Stats
Akayleb Evans CB 29 27 198 lbs 6' 2" 5 Injured Reserve Player Stats
Jaycee Horn CB 8 26 200 lbs 6' 1" 6 Injured Reserve Player Stats
Thomas Incoom LB 48 27 265 lbs 6' 2" 4 Injured Reserve Player Stats
Cam Jackson DT 99 24 328 lbs 6' 6" 2 Injured Reserve Player Stats
Mike Jackson CB 2 29 210 lbs 6' 1" 6 Injured Reserve Player Stats
Taylor Moton OT 72 32 325 lbs 6' 5" 10 Injured Reserve Player Stats
Nic Scourton LB 11 22 257 lbs 6' 2" 2 Injured Reserve Player Stats

PRACTICE SQUAD

Player Position Jersey No. Age Weight Height Years Exp. Status Player Page
Jakorian Bennett CB 26 200 lbs 5' 10" 4 Practice Squad Player Stats
Caelen Carson CB 41 24 200 lbs 6' 0" 3 Practice Squad Player Stats
Saahdiq Charles G 78 27 321 lbs 6' 4" 5 Practice Squad Player Stats
Claudin Cherelus LB 53 27 230 lbs 6' 2" 4 Out Player Stats
Jake Curhan OT 71 28 316 lbs 6' 6" 6 Practice Squad Player Stats
Cam Horsley DT 24 312 lbs 6' 3" 1 Practice Squad Player Stats
Ahmani Marshall RB 24 225 lbs 6' 1" 0 Practice Squad Player Stats
David Moore WR 83 31 220 lbs 6' 0" 8 Practice Squad Player Stats
Mapalo Mwansa LB 58 22 230 lbs 6' 2" 1 Practice Squad Player Stats
Parker Petersen DT 69 23 314 lbs 6' 4" 0 Practice Squad Player Stats
Joshua Simon TE 25 240 lbs 6' 4" 1 Practice Squad Player Stats
DeVonta Smith CB 43 23 195 lbs 5' 11" 0 Practice Squad Player Stats
Casey Washington WR 88 25 200 lbs 6' 0" 3 Practice Squad Player Stats
Da'Metrius Weatherspoon OT 76 24 320 lbs 6' 7" 0 Practice Squad Player Stats
Ja'Markis Weston LB 26 234 lbs 6' 2" 2 Practice Squad Player Stats

Base 3-4 D

Position 1 2 3
LDE Left Defensive End
D. Brown A. Hall
NT Nose Tackle
L. Hunter B. Brown III C. Jackson
RDE Right Defensive End
T. Wharton T. Edwards
WLB Weakside Linebacker
P. Jones II T. Gipson N. Scourton
LILB Left Inside Linebacker
D. Lloyd J. Kuwatch B. Martin-Scott
RILB Right Inside Linebacker
B. Okereke T. Dodson
SLB Strongside Linebacker
J. Phillips P. Umanmielen T. Incoom
LCB Left Cornerback
M. Wilson M. DeWalt IV A. Evans
SS Strong Safety
T. Moehrig L. Ransom
FS Free Safety
Z. Wheatley N. Scott I. Simmons
RCB Right Cornerback
W. Lee III M. Jackson
NB Nickel Back
C. Smith-Wade J. Horn

Special Teams

Position 1 2 3 4
PK Place Kicker
R. Fitzgerald
P Punter
S. Martin
H Holder
S. Martin
PR Punt Returner
T. Etienne J. Coker X. Legette
KR Kick Returner
A. Tyus III T. Etienne J. Metchie III X. Legette
LS Long Snapper
J. Jansen

3WR 1TE

Position 1 2 3 4 5
WR1 Wide Receiver
T. McMillan B. Tremayne
WR2 Wide Receiver
J. Coker X. Legette
WR3 Wide Receiver
J. Metchie III C. Brazzell II
LT Left Tackle
R. Walker S. Forsythe I. Ekwonu B. Christensen
LG Left Guard
D. Lewis T. Simpkins III C. Bullock
C Center
L. Fortner S. Hecht
RG Right Guard
R. Hunt C. Bullock B. Christensen
RT Right Tackle
M. Freeling S. Forsythe T. Moton
QB Quarterback
B. Young K. Pickett H. King
TE Tight End
T. Tremble D. Waller M. Evans F. Franks J. Sanders
RB Running Back
C. Hubbard T. Etienne A. Tyus III A. Dillon J. Brooks