4 - 1
Final
Pitcher
Batter
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 2 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Position | Player |
H-AB
Hits per At Bats
|
AB
At Bats
|
R
Runs
|
H
Hits
|
RBI
Runs Batted In
|
HR
Home Runs
|
BB
Walks
|
K
Strikeouts
|
#P
Pitches Seen
|
AVG
Batting Average
|
OBP
On Base Percentage
|
SLG
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | J. Chourio | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .288 | .306 | .424 |
| 1B | J. Bauers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .191 | .345 | .277 |
| DH | C. Yelich | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .268 | .388 | .341 |
| C | W. Contreras | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | .373 | .448 | .588 |
| 2B | B. Turang | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | .261 | .404 | .413 |
| RF | S. Frelick | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .235 | .341 | .353 |
| SS | C. Pratt | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .354 | .373 | .479 |
| CF | G. Mitchell | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | .188 | .278 | .354 |
| 3B | D. Hamilton | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .333 | .357 | .593 |
| Player |
IP
Innings Pitched
|
H
Hits
|
R
Runs
|
ER
Earned Runs
|
BB
Walks
|
K
Strikeouts
|
HR
Home Runs
|
PC-ST
Pitches Thrown/Strikes Thrown
|
ERA
Earned Run Average
|
PC
Pitches Thrown
|
|---|---|---|---|---|---|---|---|---|---|---|
| J. Misiorowski | 5.2 | 2 | 0 | 0 | 1 | 2 | 0 | 86-58 | 1.89 | 86 |
| J. Romero | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.13 | 10 |
| A. Uribe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.54 | 10 |
| T. Megill | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 29-20 | 2.00 | 29 |
| Position | Player |
H-AB
Hits per At Bats
|
AB
At Bats
|
R
Runs
|
H
Hits
|
RBI
Runs Batted In
|
HR
Home Runs
|
BB
Walks
|
K
Strikeouts
|
#P
Pitches Seen
|
AVG
Batting Average
|
OBP
On Base Percentage
|
SLG
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | Y. Diaz | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .254 | .302 | .441 |
| 1B | J. Aranda | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .245 | .310 | .321 |
| 3B | J. Caminero | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .250 | .316 | .385 |
| C | L. Hicks | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .244 | .326 | .366 |
| RF | J. DeLuca | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .180 | .192 | .220 |
| LF | C. Simpson | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .311 | .319 | .422 |
| 2B | B. Williamson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .111 | .238 | .111 |
| * - 2B | R. Palacios | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .258 | .258 | .355 |
| RF | R. Vilade | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .083 | .214 | .333 |
| * - RF | V. Mesa Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .140 | .229 | .209 |
| SS | T. Walls | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .103 | .186 | .103 |
| Player |
IP
Innings Pitched
|
H
Hits
|
R
Runs
|
ER
Earned Runs
|
BB
Walks
|
K
Strikeouts
|
HR
Home Runs
|
PC-ST
Pitches Thrown/Strikes Thrown
|
ERA
Earned Run Average
|
PC
Pitches Thrown
|
|---|---|---|---|---|---|---|---|---|---|---|
| D. Rasmussen | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 48-36 | 2.20 | 48 |
| K. Kelly | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 17-12 | 3.18 | 17 |
| G. Cleavinger | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 8-5 | 9.00 | 8 |
| T. Wells | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-6 | 6.14 | 14 |
| S. Matz | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 18-14 | 1.42 | 18 |
| B. Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0.00 | 7 |
| I. Seymour | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 4.50 | 8 |